| ADA |
|---|
| ADA 131 | Architectural Drawing | 2.36 | C+ |
| ADA 134 | Designing with Digital Media | 2.43 | C+ |
| ADA 263 | History of Built Environment I | 2.32 | C+ |
| ADA 265 | How Houses Build People | 2.99 | B- |
| AMER |
|---|
| AMER 115 | Methods and Texts I | 2.85 | B- |
| AMER 195 | Introduction to American Studies I | 2.58 | C+ |
| AMER 207 | American Texts and Contexts I | 2.43 | C+ |
| AMER 290 | Summer Training I | N/A | X |
| AMER 293 | American History I | 2.98 | B- |
| AMER 303 | Film Studies in American Culture to 1960 | 2.48 | C+ |
| AMER 343 | American Theater | 2.71 | B- |
| AMER 357 | American Intellectual History I | 2.49 | C+ |
| AMER 383 | American Novel to 1900 | 2.81 | B- |
| AMER 390 | Summer Training II | N/A | X |
| AMER 406 | Senior Project | 3.23 | B |
| AMER 427 | Topics in Theory for American Culture | 3.06 | B |
| AMER 447 | Topics in Cultural Studies | 2.76 | B- |
| AMER 448 | American Pragmatism | 2.90 | B- |
| AMER 459 | Race and Ethnicity in American Culture | 2.53 | C+ |
| AMER 465 | American Literature Beyond the Secular | New Course | X |
| ARCH |
|---|
| ARCH 201 | Architectural Design Studio I | 2.99 | B- |
| ARCH 221 | Fundamentals of Architecture | 2.84 | B- |
| ARCH 251 | Architectural Building Systems | 2.19 | C |
| ARCH 290 | Summer Practice I | N/A | X |
| ARCH 301 | Architectural Design Studio III | 3.21 | B |
| ARCH 331 | Structural Design I | 2.11 | C |
| ARCH 333 | Form and Structure | New Course | X |
| ARCH 390 | Summer Practice II | N/A | X |
| ARCH 401 | Architectural Design Studio V | 3.05 | B |
| ARCH 411 | Conservation of Historical Environments | 2.73 | B- |
| ARCH 412 | Studies in Historical Built Environment | 3.21 | B |
| ARCH 418 | Professional Practice | 2.83 | B- |
| ARCH 513 | Theory and Methodology | 3.39 | B+ |
| ARCH 516 | Computational Design Technologies | New Course | X |
| ARCH 564 | Space and Culture | 3.68 | B+ |
| ARCH 566 | Architectural Theory and Criticism | 3.78 | A- |
| ARCH 590 | Graduate Seminar | N/A | X |
| ARCH 599 | Master's Thesis | N/A | X |
| CHEM |
|---|
| CHEM 101 | Principles of Chemistry I | 2.58 | C+ |
| CHEM 111 | Chemistry for the Society and Planet | 2.85 | B- |
| CHEM 201 | Materials Science and Technology | 2.39 | C+ |
| CHEM 211 | Analytical Chemistry I | 2.11 | C |
| CHEM 214 | Analytical Chemistry Laboratory II | 3.33 | B+ |
| CHEM 231 | Organic Chemistry I | 2.13 | C |
| CHEM 233 | Principles of Organic Chemistry I | 2.74 | B- |
| CHEM 235 | Organic Chemistry Laboratory I | 2.90 | B- |
| CHEM 323 | Physical Chemistry I | 2.77 | B- |
| CHEM 329 | Physical Chemistry Laboratory I | New Course | X |
| CHEM 341 | Inorganic Chemistry I | 2.40 | C+ |
| CHEM 399 | Summer Practice | N/A | X |
| CHEM 450 | Applied Quantum Chemistry | 2.68 | C+ |
| CHEM 461 | Fundamentals of Biochemistry | 2.58 | C+ |
| CHEM 491 | Senior Project I | 2.07 | C |
| CHEM 493 | Capstone Project | 2.60 | C+ |
| CHEM 504 | Group Theory and its Chemical Applications | 3.36 | B+ |
| CHEM 537 | Supramolecular Chemistry | 3.65 | B+ |
| CHEM 555 | Applied Quantum Chemistry | 1.50 | D+ |
| CHEM 586 | Electrochemistry | 3.43 | B+ |
| CHEM 591 | Graduate Seminar I | N/A | X |
| CHEM 599 | Master's Thesis | N/A | X |
| CHEM 691 | Advanced Seminar I | N/A | X |
| CHEM 699 | Ph.D. Dissertation | N/A | X |
| CI |
|---|
| CI 513 | Statistics | 3.57 | B+ |
| CI 514 | Curriculum Development and Evaluation | 3.90 | A- |
| CI 532 | Written Academic Discourse | 3.73 | A- |
| CI 542 | Principles of Instructional Design | 3.74 | A- |
| CI 599 | Master's Thesis | N/A | X |
| CI 602 | Curriculum: Perspectives and Practice | 3.95 | A- |
| CI 605 | Educational Research Methods | 3.71 | A- |
| CI 699 | Ph.D. Dissertation | N/A | X |
| COMD |
|---|
| COMD 101 | Visual Communication Design I | 2.45 | C+ |
| COMD 103 | Integrated Technologies and Artificial Intelligence | 2.38 | C+ |
| COMD 203 | Media Studies I | 2.50 | C+ |
| COMD 207 | History of Film and Media | 2.33 | C+ |
| COMD 210 | Introduction to Screenwriting | 2.74 | B- |
| COMD 281 | Media and Design Studio I | 2.65 | C+ |
| COMD 290 | Summer Practice I | N/A | X |
| COMD 321 | Analysis of Moving Image | 2.54 | C+ |
| COMD 331 | News Reporting and Writing | 3.06 | B |
| COMD 341 | Media and Society | 2.50 | C+ |
| COMD 344 | Experimental Film and Media - Theory and Practice | 2.48 | C+ |
| COMD 355 | Digital Marketing Communication | 2.52 | C+ |
| COMD 358 | Professional Communication | 2.96 | B- |
| COMD 361 | Sound Design I | 2.73 | B- |
| COMD 365 | Character Animation and Sequential Storytelling | 3.22 | B |
| COMD 381 | Media and Design Studio III | 2.93 | B- |
| COMD 390 | Summer Practice II | N/A | X |
| COMD 451 | Creative Producing | 3.03 | B |
| COMD 471 | Media Ethics | 2.82 | B- |
| COMD 481 | Visual Communication Project I | 2.94 | B- |
| COMD 512 | Foundations in Visual Studies | 3.45 | B+ |
| COMD 517 | Topics in Media Studies | 3.58 | B+ |
| COMD 523 | Media and Everyday Life | 3.42 | B+ |
| COMD 527 | Creative Sound Design and Synthesis | 3.73 | A- |
| COMD 590 | Seminar in Research Topics | N/A | X |
| COMD 599 | Master's Thesis | N/A | X |
| CTIS |
|---|
| CTIS 151 | Introduction to Programming | 2.75 | B- |
| CTIS 152 | Algorithms and Data Structures | 2.58 | C+ |
| CTIS 163 | Discrete Mathematics | 2.62 | C+ |
| CTIS 165 | Fundamentals of Information Systems | 2.50 | C+ |
| CTIS 166 | Information Technologies | 2.40 | C+ |
| CTIS 186 | Business Computer Applications | 2.81 | B- |
| CTIS 221 | Object Oriented Programming | 2.46 | C+ |
| CTIS 255 | Frontend Web Technologies | 2.35 | C+ |
| CTIS 256 | Introduction to Backend Development | 2.44 | C+ |
| CTIS 259 | Database Management Systems and Applications | 2.80 | B- |
| CTIS 261 | Fundamentals of Computer Networks | 2.00 | C |
| CTIS 285 | Hospitality Industry Computerization | 2.43 | C+ |
| CTIS 286 | Food and Beverage Computer Applications | 2.40 | C+ |
| CTIS 290 | Summer Internship | N/A | X |
| CTIS 310 | Semester Internship | 3.90 | A- |
| CTIS 359 | Principles of Software Engineering | 2.50 | C+ |
| CTIS 365 | Applied Data Analysis | 2.48 | C+ |
| CTIS 411 | Senior Project I | 3.52 | B+ |
| CTIS 465 | Microservice Development | 3.54 | B+ |
| CTIS 466 | Business Process Management | 2.72 | B- |
| CTIS 471 | Introduction to Applied Machine Learning | 3.28 | B |
| CTIS 472 | Human Computer Interaction | 2.70 | B- |
| CTIS 479 | C# Programming in the .NET Framework | 2.97 | B- |
| CTIS 487 | Mobile Application Development | 2.54 | C+ |
| CTIS 491 | Software Validation Verification and Testing | 3.14 | B |
| CTIS 496 | Computer and Network Security | 2.73 | B- |
| ECON |
|---|
| ECON 101 | Introduction to Microeconomics | 2.27 | C |
| ECON 102 | Introduction to Macroeconomics | 1.95 | C- |
| ECON 103 | Principles of Economics | 2.25 | C |
| ECON 107 | Principles of Microeconomics | 2.54 | C+ |
| ECON 108 | Principles of Macroeconomics | 2.39 | C+ |
| ECON 203 | Microeconomics: Competitive Markets | 2.15 | C |
| ECON 204 | Microeconomics: Strategic Interactions | 2.25 | C |
| ECON 205 | Macroeconomics: Business Cycles | 2.01 | C |
| ECON 206 | Macroeconomics: Growth | 2.24 | C |
| ECON 207 | Economic Theory for Engineers | 2.62 | C+ |
| ECON 221 | Probability and Statistical Distributions | 2.18 | C |
| ECON 222 | Statistical Estimation and Inference | 2.21 | C |
| ECON 225 | Mathematics for Economists | 2.06 | C |
| ECON 280 | Principles of Political Economy | New Course | X |
| ECON 301 | Econometrics | 1.73 | C- |
| ECON 322 | Monetary Economics | 2.39 | C+ |
| ECON 331 | International Trade | 2.56 | C+ |
| ECON 363 | Development of Economic Thought | 2.25 | C |
| ECON 399 | Summer Training | N/A | X |
| ECON 409 | Contemporary Issues in Turkish Economy | 2.87 | B- |
| ECON 420 | Policy and Equity | New Course | X |
| ECON 432 | Turkish and World Economy Between Industrial Revolution and 1950 | 2.66 | C+ |
| ECON 448 | Contract Theory and Mechanism Design | 2.71 | B- |
| ECON 449 | Data Science with Economic Applications | 3.01 | B |
| ECON 455 | Institutions and Development | 2.57 | C+ |
| ECON 458 | Labor Economics | 2.89 | B- |
| ECON 465 | Economic Regulation and Competition in Digital Markets | 2.64 | C+ |
| ECON 477 | Economics of Disruptive Technologies | 3.17 | B |
| ECON 503 | Microeconomic Theory I | 3.10 | B |
| ECON 505 | Macroeconomic Theory I | 3.08 | B |
| ECON 509 | Probability and Statistics I | 2.87 | B- |
| ECON 515 | Mathematics for Economists I | 2.97 | B- |
| ECON 524 | Development Economics | New Course | X |
| ECON 575 | Monetary Economics I | 3.75 | A- |
| ECON 591 | Masters Pre-Thesis Seminar I | N/A | X |
| ECON 595 | Research Paper I | N/A | X |
| ECON 599 | Master's Thesis | N/A | X |
| ECON 691 | Ph.D. Pre-Thesis Seminar I | N/A | X |
| ECON 695 | Research Methods in Economics I | 3.33 | B+ |
| ECON 699 | Ph.D. Dissertation | N/A | X |
| EDEB |
|---|
| EDEB 201 | Introduction to Turkish Fiction | 3.43 | B+ |
| EDU |
|---|
| EDU 101 | Educational Foundations I | 3.80 | A- |
| EDU 113 | Türkiye Geography, Geopolitics and History | 4.00 | A |
| EDU 214 | Drama, Game and Physical Activities Education | New Course | X |
| EDU 216 | Teaching Turkish (in Turkish) | New Course | X |
| EDU 221 | Community Service Practices | New Course | X |
| EDU 305 | School Experience I | New Course | X |
| EDU 313 | Teaching Mathematics | New Course | X |
| EDU 315 | Teaching Science and Environment | New Course | X |
| ELIT |
|---|
| ELIT 139 | Introduction to Literary Studies | 2.62 | C+ |
| ELIT 143 | Literature in its Contexts | 2.63 | C+ |
| ELIT 227 | Poetry and Poetics | 2.29 | C |
| ELIT 273 | Medieval and Renaissance Literature | 2.79 | B- |
| ELIT 290 | Summer Training I | N/A | X |
| ELIT 316 | Classical and Religious Backgrounds to English Literature | 3.02 | B |
| ELIT 345 | The Nineteenth-Century British Novel | 2.92 | B- |
| ELIT 359 | Shakespeare | 3.09 | B |
| ELIT 377 | Romantic Literature | 2.99 | B- |
| ELIT 390 | Summer Training II | N/A | X |
| ELIT 395 | Literary Visions of Freedom | 3.01 | B |
| ELIT 421 | Literature and Modernity | 2.92 | B- |
| ELIT 459 | Thinking with Poetry | 3.12 | B |
| ELIT 460 | Melancholic Life, Aristotle to Keats | 3.14 | B |
| ELIT 463 | Postcolonial Literature | 3.09 | B |
| ELIT 480 | Literature and Psychology | 3.56 | B+ |
| ELIT 490 | Senior Project | 3.34 | B+ |
| EMBA |
|---|
| EMBA 514 | Foundations of Organizational Management I | N/A | X |
| EMBA 515 | Foundations of Organizational Management II | N/A | X |
| EMBA 525 | Managing Systems Effectively | 0.93 | X |
| EMBA 534 | Quantitative Methods | N/A | X |
| EMBA 535 | Financial Reporting | N/A | X |
| EMBA 546 | Strategic Financial Management | N/A | X |
| EMBA 547 | Decision Analysis | 0.91 | X |
| FA |
|---|
| FA 101 | Basic Design I | 2.41 | C+ |
| FA 103 | Drawing I | 3.37 | B+ |
| FA 105 | Foundation Studio I | 2.66 | C+ |
| FA 131 | Technical Drawing | 2.18 | C |
| FA 171 | Introduction to Art, Design and Culture I | 2.60 | C+ |
| FA 201 | Art Studio I | 3.67 | B+ |
| FA 203 | Drawing III | 3.69 | B+ |
| FA 207 | Artistic Anatomy | 3.54 | B+ |
| FA 211 | Introduction to Painting I | 3.40 | B+ |
| FA 212 | Introduction to Painting II | 3.59 | B+ |
| FA 213 | Introduction to Printmaking I | 3.42 | B+ |
| FA 214 | Introduction to Printmaking II | 3.72 | A- |
| FA 215 | Introduction to Sculpture I | 3.24 | B |
| FA 217 | Introduction to Ceramics I | 3.46 | B+ |
| FA 219 | Ancient Techniques and New Technology in Mosaic | 3.33 | B+ |
| FA 223 | Visual Perception in the Age of Artificial Intelligence | 3.26 | B |
| FA 290 | Summer Practice I | N/A | X |
| FA 361 | Philosophy of Art I | 2.91 | B- |
| FA 390 | Summer Practice II | N/A | X |
| FA 401 | Art Studio V | 3.57 | B+ |
| FA 421 | Analysis of Artwork | 3.15 | B |
| FA 467 | Curatorial Studies I | 3.20 | B |
| GE |
|---|
| GE 100 | Orientation | 3.68 | B+ |
| GE 250 | Collegiate Activities Program I | N/A | X |
| GE 251 | Collegiate Activities Program II | 3.20 | B |
| GE 301 | Science Technology and Society | 3.14 | B |
| GE 400 | Transdisciplinary Senior Project | 3.76 | A- |
| GE 401 | Innovative Design and Entrepreneurship I | 2.98 | B- |
| GE 402 | Innovative Design and Entrepreneurship II | 3.39 | B+ |
| GE 420 | Applied Sustainable Business Development | 3.43 | B+ |
| GE 422 | Equality, Diversity, and Inclusion in Business | 3.23 | B |
| GE 500 | Research Methods and Academic Publication Ethics | N/A | X |
| GE 511 | Philosophy of Social Inquiry | 3.60 | B+ |
| GE 590 | Academic Practices | N/A | X |
| GE 690 | Academic Practices | N/A | X |
| GRA |
|---|
| GRA 131 | Design Tools and Techniques | 2.88 | B- |
| GRA 201 | Graphic Design I | 3.18 | B |
| GRA 207 | Conceptual Design | 3.12 | B |
| GRA 209 | Graphic Design for Non-Majors | 3.41 | B+ |
| GRA 211 | Typography I | 2.85 | B- |
| GRA 215 | Computer Graphics for Film and Television I | 2.88 | B- |
| GRA 217 | Motion Graphics | 2.88 | B- |
| GRA 218 | Essentials of Photography | 2.56 | C+ |
| GRA 225 | Introduction to Visual Techniques with Al Assistance | 3.01 | B |
| GRA 290 | Summer Practice I | N/A | X |
| GRA 301 | Graphic Design III | 3.14 | B |
| GRA 341 | History of Graphic Art | 3.04 | B |
| GRA 390 | Summer Practice II | N/A | X |
| GRA 401 | Graphic Design V | 2.96 | B- |
| GRA 421 | Illustration I | 3.19 | B |
| GRA 599 | Master's Thesis | N/A | X |
| HART |
|---|
| HART 111 | Introduction to Archaeology | 2.58 | C+ |
| HART 117 | Ways of Seeing: Approaches to Art and Architectural History | 2.84 | B- |
| HART 120 | Human Evolution and World Prehistory | 2.55 | C+ |
| HART 125 | Archaeological Illustration | 3.15 | B |
| HART 206 | Mythologies of the Ancient Mediterranean World | 3.16 | B |
| HART 221 | Great Discoveries from the Ancient World | 3.02 | B |
| HART 222 | From Villages to Empires in Ancient Mesopotamia | 2.84 | B- |
| HART 227 | Greek Archaeology | 2.77 | B- |
| HART 231 | Ancient Greek I | 2.77 | B- |
| HART 239 | Latin I | 2.73 | B- |
| HART 305 | Byzantine and Islamic Art and Archaeology | 3.20 | B |
| HART 310 | Introduction to Digital Archaeology | 3.37 | B+ |
| HART 357 | Akkadian I | New Course | X |
| HART 399 | Summer Practice I | N/A | X |
| HART 400 | Senior Project | 3.69 | B+ |
| HART 401 | Summer Practice II | N/A | X |
| HART 409 | Museum Practices and the Preservation of Cultural Heritage | 3.60 | B+ |
| HART 410 | Special Topics in Art, Architecture and Archaeology | 3.22 | B |
| HART 423 | Anatolia III-Life in Greek and Roman Anatolia (Classical Anatolia) | 3.02 | B |
| HART 507 | Pre-Classical Art and Archaeology | 3.53 | B+ |
| HART 509 | Classical Art and Archaeology | 3.75 | A- |
| HART 517 | Readings in Anatolian Archaeology | 2.25 | C |
| HART 519 | Research Directions for Anatolian Archaeology and Art | 3.31 | B+ |
| HART 546 | Akkadian I | New Course | X |
| HART 551 | Ancient Greek I | 2.30 | C+ |
| HART 563 | Latin I | 1.53 | D+ |
| HART 590 | Seminar | N/A | X |
| HART 599 | Master's Thesis | N/A | X |
| HCIV |
|---|
| HCIV 101 | History of Civilization I | 3.07 | B |
| HCIV 102 | History of Civilization II | 3.21 | B |
| HIST |
|---|
| HIST 200 | History of Turkey | 3.55 | B+ |
| HIST 205 | An Introduction to the History of the Ottoman Empire | 3.33 | B+ |
| HIST 209 | History of Turkey | 3.55 | B+ |
| HIST 401 | Ottoman Turkish and Paleography I | 3.50 | B+ |
| HIST 411 | Ottoman History: 1300-1600 | 3.32 | B+ |
| HIST 413 | Byzantine History I: 324-1025 | 3.05 | B |
| HIST 417 | Medieval Europe (500-1500) | 3.61 | B+ |
| HIST 431 | History of the United States until the Reconstruction | 3.66 | B+ |
| HIST 442 | A History of the Modern Middle East :1800 to Present | 3.46 | B+ |
| HIST 490 | Field Related Seminar | N/A | X |
| HIST 501 | Ottoman Paleography I | 4.00 | A |
| HIST 507 | Methodology in History I | 3.66 | B+ |
| HIST 518 | Introduction to Ottoman Diplomatics | New Course | X |
| HIST 593 | Seminar in English History | 3.83 | A- |
| HIST 595 | Seminar in American History I | 3.66 | B+ |
| HIST 599 | Master's Thesis | N/A | X |
| HIST 643 | Medieval Papacy and Churches of Europe from 1000 to 1500 | New Course | X |
| HIST 658 | The World Transformed (1789-1914) | 3.94 | A- |
| HIST 692 | Pre-Thesis Seminar | N/A | X |
| HIST 693 | Pre-Thesis Seminar | N/A | X |
| HIST 699 | Ph.D. Dissertation | N/A | X |
| HIST 702 | A History of the Modern Middle East -1800 to Present | 3.71 | A- |
| HIST 5511 | Picturing the Ottoman History and Ottomans | 3.91 | A- |
| HIST 5517 | Transformation of Islam in the Early Modern Ottoman Empire | New Course | X |
| HIST 5525 | Gender and History from a Comparative Perspective | New Course | X |
| HUM |
|---|
| HUM 111 | Cultures Civilizations and Ideas I | 2.80 | B- |
| HUM 112 | Cultures Civilizations and Ideas II | 2.98 | B- |
| HUM 113 | Democracy and Empire in the Ancient World | 3.36 | B+ |
| IAED |
|---|
| IAED 201 | Interior Design Studio I | 2.67 | C+ |
| IAED 211 | Media and Artificial Intelligence for Representation | 2.61 | C+ |
| IAED 221 | Human Factors | 2.52 | C+ |
| IAED 251 | Construction and Materials I | 2.26 | C |
| IAED 290 | Summer Practice I | N/A | X |
| IAED 301 | Interior Design Studio III | 2.82 | B- |
| IAED 341 | Architectural Acoustics and Building Safety | 2.74 | B- |
| IAED 351 | Detailing Studio | 1.88 | C- |
| IAED 390 | Summer Practice II | N/A | X |
| IAED 391 | Special Topics in Interior Design I | 3.08 | B |
| IAED 401 | Interior Design Studio V | 2.90 | B- |
| IAED 463 | History of Interior Design and Furniture | 2.56 | C+ |
| IAED 464 | Issues and Themes in Industrial Design | New Course | X |
| IAED 481 | Product Detailing Studio | 3.09 | B |
| IAED 501 | Graduate Studio I | 3.54 | B+ |
| IAED 511 | Research Methods I | 3.48 | B+ |
| IAED 524 | Construction of Design as a Social Practice | 3.73 | A- |
| IAED 544 | Environmental Analysis II | New Course | X |
| IAED 590 | Seminar in Research Topics | N/A | X |
| IAED 599 | Master's Thesis | N/A | X |
| IAED 690 | Seminar in Advanced Research Topics | N/A | X |
| IAED 699 | Ph.D. Dissertation | N/A | X |
| LAUD |
|---|
| LAUD 201 | Design Studio I:Site Design | 2.71 | B- |
| LAUD 221 | Introduction to Urban Design | 2.96 | B- |
| LAUD 242 | Flora of Turkey | 2.90 | B- |
| LAUD 290 | Summer Practice II | N/A | X |
| LAUD 301 | Design Studio III: Town Center | 2.76 | B- |
| LAUD 357 | Landscape Construction: Techniques, Materials and Structures | 2.44 | C+ |
| LAUD 390 | Summer Practice III | N/A | X |
| LAUD 401 | Senior Design Studio I: Urban Systems | 3.11 | B |
| LAUD 471 | City, Culture and Society | 3.16 | B |
| LAUD 481 | Climate Justice & Ecological Design | 2.85 | B- |
| LAW |
|---|
| LAW 103 | Constitutional Law (in Turkish) | 2.06 | C |
| LAW 105 | Civil Law: Introductory Provisions and Natural Persons (in Turkish) | 1.94 | C- |
| LAW 201 | Law of Obligations I (in Turkish) | 2.16 | C |
| LAW 203 | Criminal Law I (in Turkish) | 2.14 | C |
| LAW 205 | Administrative Law (in Turkish) | 1.97 | C- |
| LAW 210 | Basic Concepts of Law (in Turkish) | 2.50 | C+ |
| LAW 211 | Basic Concepts of Law | 2.70 | B- |
| LAW 216 | Introduction to Anglo-American Law | 3.03 | B |
| LAW 301 | Civil Procedure I (in Turkish) | 2.04 | C |
| LAW 303 | Public International Law | 2.61 | C+ |
| LAW 304 | Private International Law (in Turkish) | 2.92 | B- |
| LAW 305 | Law of Property I (in Turkish) | 2.44 | C+ |
| LAW 307 | Commercial Enterprise Law (in Turkish) | 1.96 | C- |
| LAW 309 | Law of Obligations Special Provisions (in Turkish) | 2.57 | C+ |
| LAW 313 | Business Law (in Turkish) | 2.81 | B- |
| LAW 315 | Administrative Law (in Turkish) | 2.01 | C |
| LAW 325 | Legal History (in Turkish) | New Course | X |
| LAW 365 | Legal Philosophy(in Turkish) | 2.20 | C |
| LAW 379 | Comparative European and Turkish Data Protection Law (in Turkish) | 3.37 | B+ |
| LAW 386 | Law, Film and Literature (in Turkish) | 3.25 | B |
| LAW 400 | Legal Research Teams | New Course | X |
| LAW 401 | Law of Negotiable Instruments (in Turkish) | 2.37 | C+ |
| LAW 403 | Inheritance Law (in Turkish) | 2.90 | B- |
| LAW 405 | International Human Rights Law | 2.70 | B- |
| LAW 407 | Tax Law (in Turkish) | 2.82 | B- |
| LAW 411 | Criminal Procedure (in Turkish) | 2.50 | C+ |
| LAW 412 | Labor Law (in Turkish) | 1.99 | C- |
| LAW 413 | European Union Law | 2.98 | B- |
| LAW 417 | Public Procurement Contracts (in Turkish) | 3.58 | B+ |
| LAW 422 | Maritime Law | New Course | X |
| LAW 447 | Moot Court I | 3.43 | B+ |
| LAW 454 | Consumer Law | New Course | X |
| LAW 475 | Financial Technologies Law (FinTech Law) | 3.20 | B |
| LAW 517 | Right to a Fair Trial (in Turkish) | New Course | X |
| LAW 551 | Current Issues on Immovable Property Law | 4.00 | A |
| LAW 580 | Legal Methodology (in Turkish) | 3.57 | B+ |
| LAW 590 | Pre-Thesis Seminar | N/A | X |
| LAW 599 | Master's Thesis | N/A | X |
| LAW 646 | Current Issues on Criminal Procedure Law (in Turkish) | 2.59 | C+ |
| LAW 689 | Pre-Thesis Seminar | N/A | X |
| LAW 699 | Ph.D. Dissertation | N/A | X |
| LNG |
|---|
| LNG 111 | Spanish I | 2.95 | B- |
| LNG 112 | Spanish II | 3.04 | B |
| LNG 121 | French I | 2.65 | C+ |
| LNG 123 | French III | 3.04 | B |
| LNG 131 | German I | 2.51 | C+ |
| LNG 132 | German II | 2.45 | C+ |
| LNG 133 | German III | 2.81 | B- |
| LNG 141 | Italian I | 2.80 | B- |
| LNG 161 | Russian I | 2.93 | B- |
| LNG 162 | Russian II | 2.83 | B- |
| LNG 163 | Russian III | 2.86 | B- |
| LNG 171 | Turkish I | 2.80 | B- |
| LNG 172 | Turkish II | 2.69 | C+ |
| LNG 173 | Turkish III | 2.92 | B- |
| LNG 178 | Advanced Turkish I | 3.19 | B |
| LNG 191 | Arabic I | 3.46 | B+ |
| LNG 221 | Chinese I | 2.94 | B- |
| LNG 231 | Korean I | 3.13 | B |
| LNG 241 | Japanese I | 3.14 | B |
| LNG 242 | Japanese II | 3.23 | B |
| LNG 243 | Japanese III | 3.45 | B+ |
| MAN |
|---|
| MAN 101 | Introduction to Business I | 2.36 | C+ |
| MAN 102 | Introduction to Business II | 2.11 | C |
| MAN 211 | Principles of Accounting I | 2.36 | C+ |
| MAN 213 | Principles of Financial Accounting | 2.14 | C |
| MAN 216 | Elements of Finance | 2.58 | C+ |
| MAN 256 | Introduction to Management Science | 2.50 | C+ |
| MAN 262 | Organizational Behavior | 2.52 | C+ |
| MAN 303 | Business Ethics and Social Responsibility | 3.07 | B |
| MAN 312 | Managerial Accounting | 2.22 | C |
| MAN 321 | Corporate Finance | 2.25 | C |
| MAN 333 | Marketing Principles | 2.66 | C+ |
| MAN 335 | Fundamentals of Marketing | 2.66 | C+ |
| MAN 341 | Production Management | 2.50 | C+ |
| MAN 361 | Organization Theory | 2.51 | C+ |
| MAN 364 | Digital Innovation | 2.96 | B- |
| MAN 399 | Summer Practice | N/A | X |
| MAN 401 | Managerial Economics | 2.81 | B- |
| MAN 403 | International Business | 2.56 | C+ |
| MAN 404 | Investment Analysis | 2.65 | C+ |
| MAN 406 | Business Strategy | 2.30 | C+ |
| MAN 414 | Auditing | 2.94 | B- |
| MAN 416 | Financial Statement Analysis | 3.16 | B |
| MAN 425 | Corporate Financial Strategy | 2.92 | B- |
| MAN 432 | Consumer Behavior | 2.95 | B- |
| MAN 434 | Integrated Marketing Communications | 2.54 | C+ |
| MAN 444 | Special Topics in Finance | 3.00 | B |
| MAN 456 | Business Analytics | 3.11 | B |
| MAN 483 | Entrepreneurial Management | New Course | X |
| MAN 485 | Real Estate Finance | 2.60 | C+ |
| MAN 494 | Introduction to Independent Research | New Course | X |
| MAN 495 | Business Capstone Project | 3.53 | B+ |
| MAN 555 | Probability and Statistics | New Course | X |
| MAN 556 | Modelling and Optimization | New Course | X |
| MAN 557 | Decision Science and Game Theory | New Course | X |
| MAN 590 | Pro-Thesis Seminar | N/A | X |
| MAN 593 | Research Paper I | N/A | X |
| MAN 594 | Research Paper II | N/A | X |
| MAN 599 | Master's Thesis Project | N/A | X |
| MAN 604 | Quantitative Business Research | New Course | X |
| MAN 690 | Pre-Thesis Seminar | N/A | X |
| MAN 699 | Ph.D. Dissertation | N/A | X |
| MATH |
|---|
| MATH 101 | Calculus I | 2.25 | C |
| MATH 102 | Calculus II | 2.16 | C |
| MATH 103 | Thinking Mathematically I | 2.37 | C+ |
| MATH 104 | Thinking Mathematically II | 2.46 | C+ |
| MATH 105 | Introduction to Calculus I | 2.06 | C |
| MATH 106 | Introduction to Calculus II | 1.95 | C- |
| MATH 123 | Abstract Mathematics I | 2.38 | C+ |
| MATH 132 | Discrete and Combinatorial Mathematics | 2.18 | C |
| MATH 202 | Complex Analysis | 2.05 | C |
| MATH 213 | Introduction to Real Analysis I | 2.17 | C |
| MATH 220 | Linear Algebra | 2.51 | C+ |
| MATH 223 | Abstract Linear Algebra | 2.30 | C+ |
| MATH 225 | Linear Algebra and Differential Equations | 2.17 | C |
| MATH 227 | Introduction to Linear Algebra | 2.26 | C |
| MATH 230 | Probability and Statistics for Engineers | 2.36 | C+ |
| MATH 240 | Differential Equations | 2.55 | C+ |
| MATH 241 | Engineering Mathematics I | 2.11 | C |
| MATH 242 | Engineering Mathematics II | 2.41 | C+ |
| MATH 250 | Introduction to Probability | 2.30 | C+ |
| MATH 255 | Probability and Statistics | 2.32 | C+ |
| MATH 260 | Introduction to Statistics | 2.47 | C+ |
| MATH 264 | Statistics for Social Sciences | 2.34 | C+ |
| MATH 313 | Metric Spaces | 2.80 | B- |
| MATH 323 | Algebra I: Groups | 2.24 | C |
| MATH 327 | Algebra II: Rings and Modules | New Course | X |
| MATH 344 | Introduction to Dynamical Systems | New Course | X |
| MATH 399 | Summer Practice | N/A | X |
| MATH 420 | Introduction to Cryptography | New Course | X |
| MATH 445 | Analysis on Manifolds | 2.51 | C+ |
| MATH 450 | Probability Theory | New Course | X |
| MATH 490 | Project in Mathematics | 3.24 | B |
| MATH 491 | Senior Project I | 3.89 | A- |
| MATH 492 | Senior Project II | 3.05 | B |
| MATH 500 | Mathematical Analysis | New Course | X |
| MATH 501 | Real Analysis I | 2.91 | B- |
| MATH 502 | Real Analysis II | 3.50 | B+ |
