| ADA |
|---|
| ADA 131 | Architectural Drawing | 2.43 | C+ |
| ADA 134 | Designing with Digital Media | 2.52 | C+ |
| ADA 264 | History of Built Environment II | 2.37 | C+ |
| ADA 265 | How Houses Build People | 3.03 | B |
| ADA 401 | Nexus:Creative Explorations Lab | 3.26 | B |
| AMER |
|---|
| AMER 116 | Methods and Texts II | 2.70 | B- |
| AMER 196 | Introduction to American Studies II | 2.88 | B- |
| AMER 208 | American Texts and Contexts II | 2.79 | B- |
| AMER 294 | American History II | 3.03 | B |
| AMER 304 | Film Studies in American Culture Since 1960 | 2.52 | C+ |
| AMER 358 | American Intellectual History II | 2.60 | C+ |
| AMER 374 | American Poetry | 2.85 | B- |
| AMER 384 | American Novel From 1900 | 2.70 | B- |
| AMER 426 | American Studies in a Global Context | 3.04 | B |
| AMER 477 | American Gothic | 3.14 | B |
| AMER 492 | Gender Studies in American Culture | 3.03 | B |
| ARCH |
|---|
| ARCH 202 | Architectural Design Studio II | 2.93 | B- |
| ARCH 231 | Statics and Strength of Materials | 2.23 | C |
| ARCH 252 | Construction and Materials | 2.41 | C+ |
| ARCH 290 | Summer Practice I | N/A | X |
| ARCH 302 | Architectural Design Studio IV | 2.92 | B- |
| ARCH 332 | Structural Design II | 2.44 | C+ |
| ARCH 342 | Environmental Technology | 2.50 | C+ |
| ARCH 390 | Summer Practice II | N/A | X |
| ARCH 402 | Architectural Design Studio VI | 3.05 | B |
| ARCH 411 | Conservation of Historical Environments | 2.70 | B- |
| ARCH 418 | Professional Practice | 2.93 | B- |
| ARCH 440 | Special Topics in Architectural Design | 3.20 | B |
| ARCH 465 | Contemporary Architecture and Theory | 3.22 | B |
| ARCH 550 | Current Issues in Architectural Design | 3.78 | A- |
| CHEM |
|---|
| CHEM 101 | Principles of Chemistry I | 2.51 | C+ |
| CHEM 102 | Principles of Chemistry II | 2.53 | C+ |
| CHEM 111 | Chemistry for the Society and Planet | 2.88 | B- |
| CHEM 201 | Materials Science and Technology | 2.42 | C+ |
| CHEM 212 | Analytical Chemistry II | 2.34 | C+ |
| CHEM 213 | Analytical Chemistry Laboratory I | 2.84 | B- |
| CHEM 232 | Organic Chemistry II | 2.26 | C |
| CHEM 236 | Organic Chemistry Laboratory II | 3.06 | B |
| CHEM 301 | Processing and Applications of Materials | 3.15 | B |
| CHEM 324 | Physical Chemistry II | 2.60 | C+ |
| CHEM 328 | Quantum Chemistry II | 2.51 | C+ |
| CHEM 340 | Inorganic Chemistry Laboratory | 3.38 | B+ |
| CHEM 342 | Inorganic Chemistry II | 2.64 | C+ |
| CHEM 418 | Photochemistry and Photophysics | 4.00 | A |
| CHEM 422 | Introduction to Statistical Thermodynamics | 2.40 | C+ |
| CHEM 426 | Interfaces for Chemistry, Biology and Nanotechnology | 2.43 | C+ |
| CHEM 431 | Organic Chemistry of Carbonyl Compounds | 2.96 | B- |
| CHEM 492 | Senior Project II | 2.67 | C+ |
| CHEM 507 | Statistical Thermodynamics | New Course | X |
| CHEM 515 | Molecular Spectroscopy | 3.55 | B+ |
| CHEM 518 | Photochemistry and Photophysics | 3.41 | B+ |
| CHEM 524 | Interfaces for Chemistry, Biology and Nanotechnology | 3.74 | A- |
| CHEM 535 | Organic Chemistry of Carbonyl Compounds | 3.57 | B+ |
| CHEM 591 | Graduate Seminar I | N/A | X |
| CHEM 599 | Master's Thesis | N/A | X |
| CHEM 691 | Advanced Seminar I | N/A | X |
| CHEM 699 | Ph.D. Dissertation | N/A | X |
| CI |
|---|
| CI 508 | Assessing Student Learning and Progress | 3.68 | B+ |
| CI 509 | Thesis Seminar I | N/A | X |
| CI 511 | Curriculum in an International Context | 3.67 | B+ |
| CI 514 | Curriculum Development and Evaluation | 3.88 | A- |
| CI 599 | Master's Thesis | N/A | X |
| CI 606 | Qualitative Research Methods | 3.82 | A- |
| CI 690 | Dissertation Seminar | N/A | X |
| CI 699 | Ph.D. Dissertation | N/A | X |
| COMD |
|---|
| COMD 102 | Visual Communication Design II | 2.57 | C+ |
| COMD 203 | Media Studies I | 2.57 | C+ |
| COMD 204 | Media Studies II | 2.46 | C+ |
| COMD 210 | Introduction to Screenwriting | 2.79 | B- |
| COMD 212 | Principles of Visual Communication Design | 2.73 | B- |
| COMD 282 | Media and Design Studio II | 2.68 | C+ |
| COMD 302 | Political Communication | New Course | X |
| COMD 308 | Multi-Camera Production and Live-Recording | 3.36 | B+ |
| COMD 321 | Analysis of Moving Image | 2.69 | C+ |
| COMD 322 | Film Theory and Criticism | 2.69 | C+ |
| COMD 354 | Game Design and Research | 2.80 | B- |
| COMD 355 | Digital Marketing Communication | 2.53 | C+ |
| COMD 356 | Digital Culture | 2.60 | C+ |
| COMD 357 | Multimedia Journalism | 3.04 | B |
| COMD 358 | Professional Communication | 2.94 | B- |
| COMD 361 | Sound Design I | 2.73 | B- |
| COMD 364 | Video Production for Non-majors | 2.92 | B- |
| COMD 365 | Character Animation and Sequential Storytelling | 3.10 | B |
| COMD 382 | Media and Design Studio IV | 2.83 | B- |
| COMD 422 | Advanced Issues in Communication Studies | 2.51 | C+ |
| COMD 434 | Special Topics in Journalism | 3.37 | B+ |
| COMD 437 | Post-production Techniques | 2.66 | C+ |
| COMD 438 | Adaptation in Media | 3.67 | B+ |
| COMD 442 | Directing Actors | 3.45 | B+ |
| COMD 482 | Visual Communication Project II | 3.07 | B |
| COMD 511 | Research Methods | 3.42 | B+ |
| COMD 515 | Media Reception | 3.21 | B |
| COMD 566 | Documentary Form and Practice | 3.97 | A- |
| COMD 590 | Seminar in Research Topics | N/A | X |
| COMD 599 | Master's Thesis | N/A | X |
| CS |
|---|
| CS 101 | Algorithms and Programming I | 2.74 | B- |
| CS 102 | Algorithms and Programming II | 2.70 | B- |
| CS 115 | Introduction to Programming in Python | 2.40 | C+ |
| CS 121 | Introduction to Computer Applications and Programming | 2.60 | C+ |
| CS 125 | Introduction to Data Analysis for Social Sciences | 2.37 | C+ |
| CS 154 | Introduction to Web Design | 2.70 | B- |
| CS 201 | Fundamental Structures of Computer Science I | 2.37 | C+ |
| CS 202 | Fundamental Structures of Computer Science II | 2.43 | C+ |
| CS 223 | Digital Design | 2.37 | C+ |
| CS 224 | Computer Organization | 2.51 | C+ |
| CS 281 | Computers and Data Organization | 2.67 | C+ |
| CS 299 | Summer Training I | N/A | X |
| CS 311 | Mathematical and Computational Foundations of Artifical Intelligence | New Course | X |
| CS 315 | Programming Languages | 2.53 | C+ |
| CS 319 | Object-Oriented Software Engineering | 2.65 | C+ |
| CS 342 | Operating Systems | 2.45 | C+ |
| CS 353 | Database Systems | 2.48 | C+ |
| CS 390 | Individual Research Study | 3.55 | B+ |
| CS 399 | Summer Training II | N/A | X |
| CS 421 | Computer Networks | 2.76 | B- |
| CS 426 | Parallel Computing | 2.80 | B- |
| CS 437 | Software Design Patterns | 2.78 | B- |
| CS 439 | Automated Program Repair | 2.01 | C |
| CS 449 | Learning for Robotics | 2.84 | B- |
| CS 458 | Software Verification and Validation | 2.42 | C+ |
| CS 461 | Artificial Intelligence | 2.73 | B- |
| CS 464 | Introduction to Machine Learning | 2.50 | C+ |
| CS 473 | Algorithms I | 2.22 | C |
| CS 474 | Algorithms II | 2.93 | B- |
| CS 475 | Data Privacy | 3.08 | B |
| CS 476 | Automata Theory and Formal Languages | 2.24 | C |
| CS 478 | Computational Geometry | 2.77 | B- |
| CS 481 | Bioinformatics Algorithms | 2.38 | C+ |
| CS 485 | Deep Generative Networks | 3.17 | B |
| CS 489 | Teaching Project in Computer Engineering | 1.78 | C- |
| CS 490 | Senior Research Project | 3.94 | A- |
| CS 492 | Senior Design Project II | 3.67 | B+ |
| CS 502 | Algorithms II | 2.99 | B- |
| CS 525 | Parallel Computing | 2.86 | B- |
| CS 537 | Software Design Patterns | 3.50 | B+ |
| CS 539 | Automated Program Repair | 2.98 | B- |
| CS 549 | Learning for Robotics | 3.31 | B+ |
| CS 564 | Computational Geometry | 3.25 | B |
| CS 573 | Algorithms I | 2.26 | C |
| CS 577 | Data Privacy | 3.62 | B+ |
| CS 583 | Bioinformatics Algorithms | 3.29 | B |
| CS 585 | Deep Generative Networks | 3.71 | A- |
| CS 590 | Research Seminar I | N/A | X |
| CS 690 | Research Seminar II | N/A | X |
| CTIS |
|---|
| CTIS 151 | Introduction to Programming | 2.69 | C+ |
| CTIS 152 | Algorithms and Data Structures | 2.49 | C+ |
| CTIS 163 | Discrete Mathematics | 2.48 | C+ |
| CTIS 164 | Technical Mathematics with Programming | 2.64 | C+ |
| CTIS 165 | Fundamentals of Information Systems | 2.50 | C+ |
| CTIS 166 | Information Technologies | 2.38 | C+ |
| CTIS 186 | Business Computer Applications | 2.78 | B- |
| CTIS 221 | Object Oriented Programming | 2.45 | C+ |
| CTIS 222 | Object Oriented Analysis and Design | 2.37 | C+ |
| CTIS 255 | Frontend Web Technologies | 2.36 | C+ |
| CTIS 256 | Introduction to Backend Development | 2.43 | C+ |
| CTIS 259 | Database Management Systems and Applications | 2.73 | B- |
| CTIS 261 | Fundamentals of Computer Networks | 1.88 | C- |
| CTIS 264 | Computer Algorithms | 2.72 | B- |
| CTIS 285 | Hospitality Industry Computerization | 2.56 | C+ |
| CTIS 286 | Food and Beverage Computer Applications | 2.37 | C+ |
| CTIS 359 | Principles of Software Engineering | 2.32 | C+ |
| CTIS 365 | Applied Data Analysis | 2.47 | C+ |
| CTIS 456 | Senior Project II | 3.49 | B+ |
| CTIS 465 | Microservice Development | 3.73 | A- |
| CTIS 471 | Introduction to Applied Machine Learning | 3.58 | B+ |
| CTIS 474 | Information Systems Auditing | 2.64 | C+ |
| CTIS 478 | Advanced Web Technologies | 2.59 | C+ |
| CTIS 486 | Linux System Administration | 2.17 | C |
| CTIS 487 | Mobile Application Development | 2.59 | C+ |
| CTIS 491 | Software Validation Verification and Testing | 3.09 | B |
| CTIS 496 | Computer and Network Security | 2.71 | B- |
| ECON |
|---|
| ECON 101 | Introduction to Microeconomics | 2.37 | C+ |
| ECON 102 | Introduction to Macroeconomics | 1.93 | C- |
| ECON 103 | Principles of Economics | 2.33 | C+ |
| ECON 107 | Principles of Microeconomics | 2.36 | C+ |
| ECON 108 | Principles of Macroeconomics | 2.34 | C+ |
| ECON 203 | Microeconomics: Competitive Markets | 2.15 | C |
| ECON 204 | Microeconomics: Strategic Interactions | 2.34 | C+ |
| ECON 205 | Macroeconomics: Business Cycles | 2.04 | C |
| ECON 206 | Macroeconomics: Growth | 2.34 | C+ |
| ECON 207 | Economic Theory for Engineers | 2.51 | C+ |
| ECON 221 | Probability and Statistical Distributions | 2.15 | C |
| ECON 222 | Statistical Estimation and Inference | 2.13 | C |
| ECON 225 | Mathematics for Economists | 2.04 | C |
| ECON 301 | Econometrics | 1.78 | C- |
| ECON 322 | Monetary Economics | 2.50 | C+ |
| ECON 363 | Development of Economic Thought | 2.22 | C |
| ECON 399 | Summer Training | N/A | X |
| ECON 426 | Applied Econometrics | 3.07 | B |
| ECON 437 | Political Economy | 3.13 | B |
| ECON 439 | Game Theory | 2.54 | C+ |
| ECON 440 | Topics in Game Theory | 2.62 | C+ |
| ECON 444 | Bargaining Theory and Experiments | 2.62 | C+ |
| ECON 453 | Dynamic Systems and Control | 3.06 | B |
| ECON 455 | Institutions and Development | 2.59 | C+ |
| ECON 458 | Labor Economics | 2.79 | B- |
| ECON 492 | Turkish and World Economy After 1950 | 2.70 | B- |
| ECON 504 | Microeconomic Theory II | 3.37 | B+ |
| ECON 506 | Macroeconomic Theory II | 3.65 | B+ |
| ECON 510 | Probability and Statistics II | 2.86 | B- |
| ECON 516 | Mathematics for Economists II | 3.02 | B |
| ECON 548 | Topics in Economics of Information | 3.95 | A- |
| ECON 564 | Topics in Macroeconomic Theory II | 3.83 | A- |
| ECON 592 | Masters Pre-Thesis Seminar II | N/A | X |
| ECON 596 | Research Paper II | N/A | X |
| ECON 599 | Master's Thesis | N/A | X |
| ECON 692 | Ph.D. Pre-Thesis Seminar II | N/A | X |
| ECON 696 | Research Methods in Economics II | 3.33 | B+ |
| ECON 699 | Ph.D. Dissertation | N/A | X |
| EDEB |
|---|
| EDEB 201 | Introduction to Turkish Fiction | 3.43 | B+ |
| EDU |
|---|
| EDU 101 | Educational Foundations I | New Course | X |
| EDU 114 | Fundamentals of Science and Its Applications | New Course | X |
| EDU 201 | Information and Instructional Technologies | New Course | X |
| EDU 202 | Teaching Methods, Planning and Evaluation | New Course | X |
| EDU 205 | International Primary School Programs | New Course | X |
| EDU 215 | Literacy Education (in Turkish) | New Course | X |
| EEE |
|---|
| EEE 102 | Digital Logic Design | 2.30 | C+ |
| EEE 202 | Circuit Theory | 2.13 | C |
| EEE 211 | Analog Electronics | 2.48 | C+ |
| EEE 212 | Microcontrollers and Embedded Systems | 2.42 | C+ |
| EEE 299 | Summer Training I | N/A | X |
| EEE 313 | Electronic Circuit Design | 1.93 | C- |
| EEE 321 | Signals and Systems | 2.17 | C |
| EEE 342 | Feedback Control Systems | 2.40 | C+ |
| EEE 351 | Engineering Electromagnetics | 2.16 | C |
| EEE 361 | Linear Algebra in Data Analysis and Machine Learning | 2.17 | C |
| EEE 391 | Basics of Signals and Systems | 2.43 | C+ |
| EEE 392 | Individual Research Study | 3.87 | A- |
| EEE 399 | Summer Training II | N/A | X |
| EEE 415 | Analog CMOS Integrated Circuits | 2.47 | C+ |
| EEE 424 | Digital Signal Processing | 2.37 | C+ |
| EEE 429 | Photonics | 3.13 | B |
| EEE 431 | Digital Communications | 2.40 | C+ |
| EEE 432 | Advanced Digital Communications | 3.07 | B |
| EEE 443 | Neural Networks | 3.03 | B |
| EEE 447 | Introduction to Robotics | 2.42 | C+ |
| EEE 448 | Reinforcement Learning and Dynamic Programming | 2.59 | C+ |
| EEE 475 | Medical Image Reconstruction and Processing | 2.83 | B- |
| EEE 485 | Statistical Learning and Data Analytics | 2.49 | C+ |
| EEE 491 | Electrical and Electronics Engineering Design I | 2.52 | C+ |
| EEE 492 | Senior Project | 3.77 | A- |
| EEE 494 | Industrial Design Project II | 3.78 | A- |
| EEE 495 | Electrical and Electronics Engineering Design II | 3.48 | B+ |
| EEE 515 | Analog CMOS Integrated Circuits | 3.12 | B |
| EEE 525 | Advanced Signal Processing | 3.51 | B+ |
| EEE 529 | Photonics | 3.20 | B |
| EEE 543 | Neural Networks | 3.50 | B+ |
| EEE 547 | Introduction to Robotics | 2.25 | C |
| EEE 548 | Reinforcement Learning and Dynamic Programming | 3.50 | B+ |
| EEE 560 | Nanoengineering and Nanodevices | 3.71 | A- |
| EEE 575 | Medical Image Reconstruction and Processing | 4.00 | A |
| EEE 585 | Statistical Learning and Data Analytics | 3.15 | B |
| EEE 591 | Graduate Seminar I | N/A | X |
| EEE 592 | Graduate Seminar II | N/A | X |
| EEE 633 | Coding Theory | 3.53 | B+ |
| EEE 634 | Information Theory | 3.53 | B+ |
| ELIT |
|---|
| ELIT 164 | Concepts in Literary Studies | 2.75 | B- |
| ELIT 230 | Fiction and Narrative | 2.59 | C+ |
| ELIT 246 | Drama and Performance | 2.82 | B- |
| ELIT 256 | Civil War, Restoration, Revolution | 2.86 | B- |
| ELIT 290 | Summer Training I | N/A | X |
| ELIT 366 | Victorian Literature | 2.55 | C+ |
| ELIT 386 | Transformations: Novels between Genres, Genders, and Species | 3.42 | B+ |
| ELIT 389 | The Victorian Period. Attitudes, Values, and Ideas | 2.35 | C+ |
| ELIT 390 | Summer Training II | N/A | X |
| ELIT 392 | Literary Theory | 2.56 | C+ |
| ELIT 393 | Essentials of Short Fiction | 3.10 | B |
| ELIT 414 | Milton | 3.12 | B |
| ELIT 419 | Turkish Travels | 3.16 | B |
| ELIT 439 | Plays and Playwrights of the English Renaissance Excluding Shakespeare | 3.14 | B |
| ELIT 445 | The Modern Pastoral | 3.12 | B |
| ELIT 478 | Post-War Literature | 3.20 | B |
| ELIT 490 | Senior Project | 3.03 | B |
| EMBA |
|---|
| EMBA 521 | Business Law | 2.71 | B- |
| EMBA 544 | Foundations of Financial Management I | N/A | X |
| EMBA 545 | Foundations of Financial Management II | 0.74 | X |
| EMBA 554 | Foundations of Marketing Management I | N/A | X |
| EMBA 555 | Foundations of Marketing Management II | N/A | X |
| EMBA 556 | Managing Markets, Growth and Change | N/A | X |
| ENG |
|---|
| ENG 101 | English and Composition I | 2.74 | B- |
| ENG 102 | English and Composition II | 2.99 | B- |
| ENG 118 | Advanced English Grammar II | 2.59 | C+ |
| ENG 206 | Business Communication | 3.59 | B+ |
| ENG 312 | Introduction to Creative Writing | 3.28 | B |
| ENG 401 | Technical Report Writing and Presentation | 3.42 | B+ |
| FA |
|---|
| FA 102 | Basic Design II | 2.61 | C+ |
| FA 103 | Drawing I | 3.36 | B+ |
| FA 104 | Drawing II | 3.23 | B |
| FA 106 | Foundation Studio II | 2.80 | B- |
| FA 131 | Technical Drawing | 2.28 | C |
| FA 132 | Design Graphics | 2.40 | C+ |
| FA 171 | Introduction to Art, Design and Culture I | 2.61 | C+ |
| FA 172 | Introduction to Art, Design and Culture II | 2.68 | C+ |
| FA 208 | Anatomical Figure Drawing | 3.28 | B |
| FA 211 | Introduction to Painting I | 3.27 | B |
| FA 212 | Introduction to Painting II | 3.61 | B+ |
| FA 213 | Introduction to Printmaking I | 3.48 | B+ |
| FA 214 | Introduction to Printmaking II | 3.71 | A- |
| FA 215 | Introduction to Sculpture I | 3.23 | B |
| FA 217 | Introduction to Ceramics I | 3.39 | B+ |
| FA 219 | Ancient Techniques and New Technology in Mosaic | 3.32 | B+ |
| FA 271 | History of Art | 2.91 | B- |
| FA 290 | Summer Practice I | N/A | X |
| FA 302 | Art Studio IV | 3.47 | B+ |
| FA 321 | Computers in Art | New Course | X |
| FA 331 | Technology of Art | 3.64 | B+ |
| FA 390 | Summer Practice II | N/A | X |
| FA 402 | Art Studio VI - Degree Project | 3.67 | B+ |
| FA 462 | Senior Seminar | 3.60 | B+ |
| FA 467 | Curatorial Studies I | 3.23 | B |
| FA 473 | Contemporary Turkish Art | 2.90 | B- |
| GE |
|---|
| GE 400 | Transdisciplinary Senior Project | 3.73 | A- |
| GE 512 | Quantitative Data Analysis | 3.58 | B+ |
| GE 513 | Qualitative Research Methods | 3.36 | B+ |
| GRA |
|---|
| GRA 132 | Lettering and Introduction to Typography | 3.02 | B |
| GRA 202 | Graphic Design II | 3.27 | B |
| GRA 205 | Rendering for Graphic Design I | 3.08 | B |
| GRA 207 | Conceptual Design | 3.20 | B |
| GRA 209 | Graphic Design for Non-Majors | 3.39 | B+ |
| GRA 211 | Typography I | 2.82 | B- |
| GRA 212 | Typography II | 2.88 | B- |
| GRA 215 | Computer Graphics for Film and Television I | 2.96 | B- |
| GRA 218 | Essentials of Photography | 2.52 | C+ |
| GRA 219 | Advanced Photography | 3.00 | B |
| GRA 290 | Summer Practice I | N/A | X |
| GRA 302 | Graphic Design IV | 3.13 | B |
| GRA 316 | Interface Design Studio | 2.70 | B- |
| GRA 317 | Motion Design Studio | 2.91 | B- |
| GRA 324 | Photographic Practice | 2.53 | C+ |
| GRA 335 | Computational Design Methods | 3.14 | B |
| GRA 353 | Creative Constructs:Conceptual 3D Design | 3.21 | B |
| GRA 390 | Summer Practice II | N/A | X |
| GRA 402 | Graphic Design VI | 3.00 | B |
| GRA 421 | Illustration I | 3.29 | B |
| GRA 423 | Professional Practice | 3.40 | B+ |
| HART |
|---|
| HART 117 | Ways of Seeing: Approaches to Art and Architectural History | 2.78 | B- |
| HART 120 | Human Evolution and World Prehistory | 2.58 | C+ |
| HART 126 | Fieldwork Methodologies in Archaeology | 3.08 | B |
| HART 208 | Roman Art and Archaeology | 2.82 | B- |
| HART 219 | Anatolia I-Hunters,Farmers,Merchants in Prehistoric Anatolia | 2.78 | B- |
| HART 221 | Great Discoveries from the Ancient World | 3.00 | B |
| HART 225 | Cultural Anthropology | 3.08 | B |
| HART 232 | Ancient Greek II | 3.06 | B |
| HART 240 | Latin II | 2.81 | B- |
| HART 303 | Greek Sculpture | 3.50 | B+ |
| HART 325 | Anatolia II- The World of Hittites | 3.11 | B |
| HART 346 | Daily Life in Ancient Greece | 3.41 | B+ |
| HART 373 | Hittite II | 3.76 | A- |
| HART 426 | Ancient Technologies and Materials | 2.59 | C+ |
| HART 440 | Readings in Anatolian Art and Archaeology | 3.73 | A- |
| HART 501 | Issues in Archaeological Theory | 2.98 | B- |
| HART 508 | Issues in Pre-Classical Art and Archaeology | 2.06 | C |
| HART 514 | Readings in Classical Archaeology | 3.80 | A- |
| HART 543 | Hittite II | 2.52 | C+ |
| HART 552 | Ancient Greek II | 3.00 | B |
| HART 564 | Latin II | 1.67 | D+ |
| HCIV |
|---|
| HCIV 101 | History of Civilization I | 3.08 | B |
| HCIV 102 | History of Civilization II | 3.24 | B |
| HIST |
|---|
| HIST 200 | History of Turkey | 3.57 | B+ |
| HIST 205 | An Introduction to the History of the Ottoman Empire | 3.46 | B+ |
| HIST 209 | History of Turkey | 3.60 | B+ |
| HIST 402 | Ottoman Turkish and Paleography II | 3.69 | B+ |
| HIST 412 | Ottoman History: 1600-1914 | 3.51 | B+ |
| HIST 414 | Byzantine History II: 1025-1453 | 3.13 | B |
| HIST 418 | Modern Europe (1453-1914) | 3.42 | B+ |
| HIST 432 | History of the United States from the Reconstruction | 3.71 | A- |
| HIST 482 | Latin for Medieval and Early Modern History II | 3.37 | B+ |
| HIST 490 | Field Related Seminar | N/A | X |
| HIST 502 | Ottoman Paleography II | 4.00 | A |
| HIST 508 | Methodology in History II | 3.81 | A- |
| HIST 512 | Ottoman Social and Economic History II | 4.00 | A |
| HIST 520 | Sources of Ottoman Social and Economic History II | 4.00 | A |
| HIST 559 | Economic History, the Rise of Capitalism | 3.71 | A- |
| HIST 570 | Cultural History of the Ottoman Empire II | New Course | X |
| HIST 573 | New Era/New Deal (1920-1945) | 3.78 | A- |
| HIST 599 | Master's Thesis | N/A | X |
| HIST 692 | Pre-Thesis Seminar | N/A | X |
| HIST 693 | Pre-Thesis Seminar | N/A | X |
| HIST 5516 | The Vikings | 3.65 | B+ |
| HUM |
|---|
| HUM 111 | Cultures Civilizations and Ideas I | 2.80 | B- |
| HUM 112 | Cultures Civilizations and Ideas II | 2.96 | B- |
| HUM 113 | Democracy and Empire in the Ancient World | New Course | X |
| IAED |
|---|
| IAED 202 | Interior Design Studio II | 2.76 | B- |
| IAED 211 | Media for Representation | 2.59 | C+ |
| IAED 221 | Human Factors | 2.58 | C+ |
| IAED 244 | Lighting Design | 2.59 | C+ |
| IAED 252 | Construction and Materials II | 2.44 | C+ |
| IAED 290 | Summer Practice I | N/A | X |
| IAED 302 | Interior Design Studio IV | 2.86 | B- |
| IAED 322 | People and Environment | 2.65 | C+ |
| IAED 342 | Sustainable Design for Interiors | 2.67 | C+ |
| IAED 365 | Places/Memories | 3.03 | B |
| IAED 390 | Summer Practice II | N/A | X |
| IAED 402 | Interior Design Studio VI | 2.93 | B- |
| IAED 418 | Interior Design: Professional Practice | 2.93 | B- |
| IAED 463 | History of Furniture | 2.47 | C+ |
| IAED 481 | Product Detailing Studio | 3.06 | B |
| IAED 502 | Graduate Studio II | 3.56 | B+ |
| IAED 514 | Research Methods II | 3.64 | B+ |
| IAED 583 | Design Principles and Theories | 3.46 | B+ |
| IAED 599 | Master's Thesis | N/A | X |
| IAED 699 | Ph.D. Dissertation | N/A | X |
| IE |
|---|
| IE 102 | A Process Outlook for Industrial Engineering | 2.64 | C+ |
| IE 202 | Introduction to Modeling and Optimization | 2.56 | C+ |
| IE 272 | Manufacturing Processes and Operations Analysis | 2.50 | C+ |
| IE 299 | Summer Training I | N/A | X |
| IE 303 | Modeling and Methods in Optimization | 1.99 | C- |
| IE 324 | Simulation | 2.31 | C+ |
| IE 325 | Stochastic Models | 2.26 | C |
| IE 342 | Engineering Economic Analysis | 2.37 | C+ |
| IE 375 | Production Planning | 2.51 | C+ |
| IE 376 | Production Information Systems | 2.65 | C+ |
| IE 380 | Quality Control and Improvement | 2.67 | C+ |
| IE 399 | Summer Training II | N/A | X |
| IE 400 | Principles of Engineering Management | 2.66 | C+ |
| IE 411 | Introduction to Nonlinear Optimization | 3.03 | B |
| IE 424 | Introduction to the Concepts and Dynamics of Innovation | 2.90 | B- |
| IE 428 | Project Scheduling | 2.79 | B- |
| IE 448 | Financial Issues in Engineering Projects | 2.85 | B- |
| IE 451 | Applied Data Analysis | 2.56 | C+ |
| IE 453 | Energy Systems Planning | 2.67 | C+ |
| IE 462 | Introduction to Advanced Manufacturing Technologies | 2.76 | B- |
| IE 463 | Operations Scheduling | 2.76 | B- |
| IE 468 | Pricing and Revenue Optimization | 2.86 | B- |
| IE 478 | Systems Design - Synthesis | 3.53 | B+ |
| IE 482 | Humanitarian Logistics | 2.69 | C+ |
| IE 490 | Introduction to Research in IE and OR I | 3.98 | A- |
| IE 491 | Introduction to Research in IE and OR II | 2.79 | B- |
| IE 496 | Seminar in Production Systems | N/A | X |
| IE 513 | Linear Programming | 2.79 | B- |
| IE 514 | Network Flows | 3.64 | B+ |
| IE 590 | Research Topics in IE and OR | N/A | X |
| IE 599 | Master's Thesis | N/A | X |
| IE 690 | Advanced Research Topics in IE and OR | N/A | X |
| IE 699 | Ph.D. Dissertation | N/A | X |
| IR |
|---|
| IR 101 | Introduction to World Politics | 2.30 | C+ |
| IR 205 | Diplomatic History | 2.29 | C |
| IR 214 | Global Environmental Issues | 2.54 | C+ |
| IR 227 | Research Methods in International Relations | 2.42 | C+ |
| IR 236 | 20th Century World Politics | 2.50 | C+ |
| IR 303 | International Law | 2.03 | C |
| IR 305 | International Organizations | 2.19 | C |
| IR 311 | Russian History | 2.79 | B- |
| IR 333 | Foreign Policy Analysis | 2.70 | B- |
| IR 335 | International Relations Theory | 2.61 | C+ |
| IR 338 | International Political Economy | 2.37 | C+ |
| IR 354 | Introduction to Middle East Politics | New Course | X |
| IR 358 | International Security | 2.87 | B- |
| IR 399 | Summer Training | N/A | X |
| IR 439 | Turkish Foreign Policy | 2.83 | B- |
| IR 441 | Latin American Politics | 2.76 | B- |
| IR 509 | Pre-thesis Seminar | N/A | X |
| IR 599 | Master's Thesis | N/A | X |
| IR 626 | International Political Economy | 3.80 | A- |
| IR 690 | Pre-Thesis Seminar | N/A | X |
| IR 699 | Ph.D. Dissertation | N/A | X |
| IR 4022 | Protection of Human Rights in the European Union and Turkey | 2.56 | C+ |
| IR 4127 | Citizenship and Identity in the European Union | 2.74 | B- |
| IR 4130 | Foreign Policy and Public Opinion | 2.97 | B- |
| IR 4132 | Grand Strategy | 3.01 | B |
| IR 4173 | Digital Diplomacy and Strategic Communication | New Course | X |
| IR 5104 | Issues in Turkish Foreign Policy | 3.45 | B+ |
| IR 5120 | Topics in International Security | 3.82 | A- |
| LAUD |
|---|
| LAUD 202 | Design Studio II: Housing | 2.78 | B- |
| LAUD 241 | Landscape Plants | 2.92 | B- |
| LAUD 252 | Site Design Techniques | 2.99 | B- |
| LAUD 302 | Design Studio IV: City Center | 2.96 | B- |
| LAUD 342 | Planting Design Studio | 2.73 | B- |
| LAUD 372 | Analysis of Urban Environment | 3.37 | B+ |
| LAUD 402 | Senior Design Studio II: Graduation Projects | 3.18 | B |
