| ADA |
|---|
| ADA 131 | Architectural Drawing | 2.43 | C+ |
| ADA 134 | Designing with Digital Media | 2.52 | C+ |
| ADA 263 | History of Built Environment I | 2.25 | C |
| ADA 265 | How Houses Build People | 3.03 | B |
| AMER |
|---|
| AMER 115 | Methods and Texts I | 2.77 | B- |
| AMER 195 | Introduction to American Studies I | 2.54 | C+ |
| AMER 207 | American Texts and Contexts I | 2.47 | C+ |
| AMER 290 | Summer Training I | N/A | X |
| AMER 293 | American History I | 2.69 | C+ |
| AMER 303 | Film Studies in American Culture to 1960 | 2.51 | C+ |
| AMER 343 | American Theater | 2.86 | B- |
| AMER 357 | American Intellectual History I | 2.43 | C+ |
| AMER 383 | American Novel to 1900 | 2.75 | B- |
| AMER 390 | Summer Training II | N/A | X |
| AMER 406 | Senior Project | 3.28 | B |
| AMER 427 | Topics in Theory for American Culture | 2.91 | B- |
| AMER 448 | American Pragmatism | 2.90 | B- |
| AMER 459 | Race and Ethnicity in American Culture | 3.05 | B |
| AMER 488 | Imagining the American West | 3.07 | B |
| ARCH |
|---|
| ARCH 201 | Architectural Design Studio I | 2.97 | B- |
| ARCH 221 | Fundamentals of Architecture | 2.79 | B- |
| ARCH 251 | Architectural Building Systems | 2.31 | C+ |
| ARCH 290 | Summer Practice I | N/A | X |
| ARCH 301 | Architectural Design Studio III | 3.22 | B |
| ARCH 331 | Structural Design I | 2.15 | C |
| ARCH 351 | Urban Metabolism: tools from the social sciences for architects and designers | 2.99 | B- |
| ARCH 390 | Summer Practice II | N/A | X |
| ARCH 401 | Architectural Design Studio V | 3.03 | B |
| ARCH 411 | Conservation of Historical Environments | 2.70 | B- |
| ARCH 418 | Professional Practice | 2.93 | B- |
| ARCH 428 | Integrated Design Management | 3.21 | B |
| ARCH 513 | Theory and Methodology | 3.28 | B |
| ARCH 565 | Contemporary Architectural Discourse: Reading as Experimental Fieldwork | 3.73 | A- |
| ARCH 566 | Architectural Theory and Criticism | 3.69 | B+ |
| ARCH 590 | Graduate Seminar | N/A | X |
| ARCH 599 | Master's Thesis | N/A | X |
| CHEM |
|---|
| CHEM 101 | Principles of Chemistry I | 2.51 | C+ |
| CHEM 111 | Chemistry for the Society and Planet | 2.88 | B- |
| CHEM 120 | Orientation for Chemistry Majors | 3.80 | A- |
| CHEM 201 | Materials Science and Technology | 2.42 | C+ |
| CHEM 211 | Analytical Chemistry I | 2.10 | C |
| CHEM 214 | Analytical Chemistry Laboratory II | 3.31 | B+ |
| CHEM 231 | Organic Chemistry I | 2.17 | C |
| CHEM 233 | Principles of Organic Chemistry I | 2.74 | B- |
| CHEM 235 | Organic Chemistry Laboratory I | 3.06 | B |
| CHEM 320 | Physical Chemistry Laboratory | 3.30 | B+ |
| CHEM 323 | Physical Chemistry I | 2.74 | B- |
| CHEM 327 | Quantum Chemistry I | 2.18 | C |
| CHEM 341 | Inorganic Chemistry I | 2.37 | C+ |
| CHEM 399 | Summer Practice | N/A | X |
| CHEM 450 | Applied Quantum Chemistry | 2.64 | C+ |
| CHEM 461 | Fundamentals of Biochemistry | 2.52 | C+ |
| CHEM 491 | Senior Project I | 1.81 | C- |
| CHEM 493 | Capstone Project | 2.54 | C+ |
| CHEM 504 | Group Theory and its Chemical Applications | 3.36 | B+ |
| CHEM 537 | Supramolecular Chemistry | 3.84 | A- |
| CHEM 541 | Advanced Inorganic Chemistry I | 3.48 | B+ |
| CHEM 555 | Applied Quantum Chemistry | 3.00 | B |
| CHEM 586 | Electrochemistry | 3.57 | B+ |
| CHEM 591 | Graduate Seminar I | N/A | X |
| CHEM 599 | Master's Thesis | N/A | X |
| CHEM 691 | Advanced Seminar I | N/A | X |
| CHEM 699 | Ph.D. Dissertation | N/A | X |
| CI |
|---|
| CI 507 | Educational Research | 3.20 | B |
| CI 513 | Statistics | 3.31 | B+ |
| CI 517 | Learning Theories and Practice | 3.79 | A- |
| CI 532 | Written Academic Discourse | 3.34 | B+ |
| CI 599 | Master's Thesis | N/A | X |
| CI 601 | Instruction: Perspectives and Practice | 3.62 | B+ |
| CI 608 | Current Trends and Issues in Educational Technology | 3.01 | B |
| CI 699 | Ph.D. Dissertation | N/A | X |
| COMD |
|---|
| COMD 101 | Visual Communication Design I | 2.45 | C+ |
| COMD 103 | Integrated Visual Communication | 2.33 | C+ |
| COMD 203 | Media Studies I | 2.57 | C+ |
| COMD 205 | Digital Photography | New Course | X |
| COMD 207 | History of Film and Media | 2.44 | C+ |
| COMD 210 | Introduction to Screenwriting | 2.79 | B- |
| COMD 281 | Media and Design Studio I | 2.66 | C+ |
| COMD 290 | Summer Practice I | N/A | X |
| COMD 321 | Analysis of Moving Image | 2.69 | C+ |
| COMD 322 | Film Theory and Criticism | 2.69 | C+ |
| COMD 331 | News Reporting and Writing | 3.01 | B |
| COMD 341 | Media and Society | 2.57 | C+ |
| COMD 344 | Experimental Film and Media - Theory and Practice | 2.32 | C+ |
| COMD 358 | Professional Communication | 2.94 | B- |
| COMD 361 | Sound Design I | 2.73 | B- |
| COMD 365 | Character Animation and Sequential Storytelling | 3.10 | B |
| COMD 381 | Media and Design Studio III | 2.97 | B- |
| COMD 390 | Summer Practice II | N/A | X |
| COMD 424 | Media Theory and Methods | 3.69 | B+ |
| COMD 434 | Special Topics in Journalism | 3.37 | B+ |
| COMD 439 | International Public Relations | 2.66 | C+ |
| COMD 451 | Creative Producing | 3.10 | B |
| COMD 471 | Media Ethics | 2.74 | B- |
| COMD 481 | Visual Communication Project I | 3.02 | B |
| COMD 512 | Foundations in Visual Studies | 3.44 | B+ |
| COMD 513 | Film and Genre | 3.55 | B+ |
| COMD 517 | Topics in Media Studies | 3.72 | A- |
| COMD 527 | Creative Sound Design and Synthesis | 3.74 | A- |
| COMD 590 | Seminar in Research Topics | N/A | X |
| COMD 599 | Master's Thesis | N/A | X |
| CS |
|---|
| CS 101 | Algorithms and Programming I | 2.74 | B- |
| CS 102 | Algorithms and Programming II | 2.70 | B- |
| CS 115 | Introduction to Programming in Python | 2.40 | C+ |
| CS 121 | Introduction to Computer Applications and Programming | 2.60 | C+ |
| CS 125 | Introduction to Data Analysis for Social Sciences | 2.37 | C+ |
| CS 154 | Introduction to Web Design | 2.70 | B- |
| CS 155 | Interactive Media Design and Development | 2.75 | B- |
| CS 201 | Fundamental Structures of Computer Science I | 2.37 | C+ |
| CS 202 | Fundamental Structures of Computer Science II | 2.43 | C+ |
| CS 223 | Digital Design | 2.37 | C+ |
| CS 224 | Computer Organization | 2.51 | C+ |
| CS 281 | Computers and Data Organization | 2.67 | C+ |
| CS 299 | Summer Training I | N/A | X |
| CS 315 | Programming Languages | 2.53 | C+ |
| CS 319 | Object-Oriented Software Engineering | 2.65 | C+ |
| CS 342 | Operating Systems | 2.45 | C+ |
| CS 353 | Database Systems | 2.48 | C+ |
| CS 390 | Individual Research Study | 3.55 | B+ |
| CS 399 | Summer Training II | N/A | X |
| CS 411 | Software Architecture Design | 2.24 | C |
| CS 413 | Software Engineering Project Management | 2.60 | C+ |
| CS 421 | Computer Networks | 2.76 | B- |
| CS 433 | Information Retrieval Systems | 2.56 | C+ |
| CS 442 | Distributed Systems and Algorithms | 3.03 | B |
| CS 453 | Application Lifecycle Management | 2.72 | B- |
| CS 464 | Introduction to Machine Learning | 2.50 | C+ |
| CS 465 | Computer Graphics I | 2.49 | C+ |
| CS 470 | Introduction to Applied Cryptography | New Course | X |
| CS 473 | Algorithms I | 2.22 | C |
| CS 476 | Automata Theory and Formal Languages | 2.24 | C |
| CS 484 | Introduction to Computer Vision | 2.71 | B- |
| CS 485 | Deep Generative Networks | 3.17 | B |
| CS 489 | Teaching Project in Computer Engineering | 1.78 | C- |
| CS 490 | Senior Research Project | 3.94 | A- |
| CS 491 | Senior Design Project I | 3.73 | A- |
| CS 519 | Introduction to Applied Cryptography | New Course | X |
| CS 533 | Information Retrieval Systems | 3.35 | B+ |
| CS 550 | Machine Learning | 3.21 | B |
| CS 554 | Computer Vision | 3.45 | B+ |
| CS 555 | Introduction to Computer Vision | 2.96 | B- |
| CS 559 | Deep Learning | 3.41 | B+ |
| CS 573 | Algorithms I | 2.26 | C |
| CS 575 | Computer Graphics I | 3.38 | B+ |
| CS 585 | Deep Generative Networks | 3.71 | A- |
| CS 588 | Data Science for Software Engineering | 3.43 | B+ |
| CS 590 | Research Seminar I | N/A | X |
| CS 599 | Master's Thesis | N/A | X |
| CS 690 | Research Seminar II | N/A | X |
| CS 699 | Ph.D. Dissertation | N/A | X |
| CTIS |
|---|
| CTIS 151 | Introduction to Programming | 2.69 | C+ |
| CTIS 152 | Algorithms and Data Structures | 2.49 | C+ |
| CTIS 163 | Discrete Mathematics | 2.48 | C+ |
| CTIS 164 | Technical Mathematics with Programming | 2.64 | C+ |
| CTIS 165 | Fundamentals of Information Systems | 2.50 | C+ |
| CTIS 186 | Business Computer Applications | 2.78 | B- |
| CTIS 221 | Object Oriented Programming | 2.45 | C+ |
| CTIS 255 | Frontend Web Technologies | 2.36 | C+ |
| CTIS 256 | Introduction to Backend Development | 2.43 | C+ |
| CTIS 259 | Database Management Systems and Applications | 2.73 | B- |
| CTIS 261 | Fundamentals of Computer Networks | 1.88 | C- |
| CTIS 285 | Hospitality Industry Computerization | 2.56 | C+ |
| CTIS 286 | Food and Beverage Computer Applications | 2.37 | C+ |
| CTIS 290 | Summer Internship | N/A | X |
| CTIS 310 | Semester Internship | 3.88 | A- |
| CTIS 359 | Principles of Software Engineering | 2.32 | C+ |
| CTIS 365 | Applied Data Analysis | 2.47 | C+ |
| CTIS 411 | Senior Project I | 3.52 | B+ |
| CTIS 417 | Software Design Patterns | 2.34 | C+ |
| CTIS 465 | Microservice Development | 3.73 | A- |
| CTIS 466 | Business Process Management | New Course | X |
| CTIS 471 | Introduction to Applied Machine Learning | 3.58 | B+ |
| CTIS 479 | C# Programming in the .NET Framework | 3.02 | B |
| CTIS 480 | iOS Application Development | 2.51 | C+ |
| CTIS 487 | Mobile Application Development | 2.59 | C+ |
| CTIS 491 | Software Validation Verification and Testing | 3.09 | B |
| CTIS 496 | Computer and Network Security | 2.71 | B- |
| ECON |
|---|
| ECON 101 | Introduction to Microeconomics | 2.37 | C+ |
| ECON 102 | Introduction to Macroeconomics | 1.93 | C- |
| ECON 103 | Principles of Economics | 2.33 | C+ |
| ECON 107 | Principles of Microeconomics | 2.36 | C+ |
| ECON 108 | Principles of Macroeconomics | 2.34 | C+ |
| ECON 203 | Microeconomics: Competitive Markets | 2.15 | C |
| ECON 204 | Microeconomics: Strategic Interactions | 2.34 | C+ |
| ECON 206 | Macroeconomics: Growth | 2.34 | C+ |
| ECON 207 | Economic Theory for Engineers | 2.51 | C+ |
| ECON 221 | Probability and Statistical Distributions | 2.15 | C |
| ECON 222 | Statistical Estimation and Inference | 2.13 | C |
| ECON 225 | Mathematics for Economists | 2.04 | C |
| ECON 301 | Econometrics | 1.78 | C- |
| ECON 321 | Financial Institutions and Markets | 2.43 | C+ |
| ECON 322 | Monetary Economics | 2.50 | C+ |
| ECON 331 | International Trade | 2.56 | C+ |
| ECON 363 | Development of Economic Thought | 2.22 | C |
| ECON 399 | Summer Training | N/A | X |
| ECON 409 | Contemporary Issues in Turkish Economy | 2.91 | B- |
| ECON 432 | Turkish and World Economy Between Industrial Revolution and 1950 | 2.69 | C+ |
| ECON 433 | Industrial Organization | 2.49 | C+ |
| ECON 437 | Political Economy | 3.13 | B |
| ECON 439 | Game Theory | 2.54 | C+ |
| ECON 449 | Data Science with Economic Applications | 2.93 | B- |
| ECON 455 | Institutions and Development | 2.59 | C+ |
| ECON 458 | Labor Economics | 2.79 | B- |
| ECON 465 | Economic Regulation and Competition in Digital Markets | 2.82 | B- |
| ECON 503 | Microeconomic Theory I | 3.05 | B |
| ECON 505 | Macroeconomic Theory I | 2.99 | B- |
| ECON 509 | Probability and Statistics I | 2.95 | B- |
| ECON 515 | Mathematics for Economists I | 2.93 | B- |
| ECON 569 | Behavioral Policymaking and Impact Evaluation | New Course | X |
| ECON 575 | Monetary Economics I | 3.76 | A- |
| ECON 591 | Masters Pre-Thesis Seminar I | N/A | X |
| ECON 595 | Research Paper I | N/A | X |
| ECON 599 | Master's Thesis | N/A | X |
| ECON 691 | Ph.D. Pre-Thesis Seminar I | N/A | X |
| ECON 695 | Research Methods in Economics I | 3.33 | B+ |
| ECON 699 | Ph.D. Dissertation | N/A | X |
| EDEB |
|---|
| EDEB 201 | Introduction to Turkish Fiction | 3.43 | B+ |
| EDEB 599 | Master's Thesis | N/A | X |
| EDU |
|---|
| EDU 101 | Educational Foundations I | New Course | X |
| EDU 102 | Educational Foundation II | New Course | X |
| EDU 113 | Türkiye Geography, Geopolitics and History | New Course | X |
| EDU 114 | Fundamentals of Science and Its Applications | New Course | X |
| EEE |
|---|
| EEE 102 | Digital Logic Design | 2.30 | C+ |
| EEE 202 | Circuit Theory | 2.13 | C |
| EEE 211 | Analog Electronics | 2.48 | C+ |
| EEE 212 | Microcontrollers and Embedded Systems | 2.42 | C+ |
| EEE 299 | Summer Training I | N/A | X |
| EEE 313 | Electronic Circuit Design | 1.93 | C- |
| EEE 321 | Signals and Systems | 2.17 | C |
| EEE 342 | Feedback Control Systems | 2.40 | C+ |
| EEE 351 | Engineering Electromagnetics | 2.16 | C |
| EEE 391 | Basics of Signals and Systems | 2.43 | C+ |
| EEE 392 | Individual Research Study | 3.87 | A- |
| EEE 399 | Summer Training II | N/A | X |
| EEE 412 | Microwave Electronics | 2.50 | C+ |
| EEE 424 | Digital Signal Processing | 2.37 | C+ |
| EEE 428 | Optics | 3.35 | B+ |
| EEE 431 | Digital Communications | 2.40 | C+ |
| EEE 443 | Neural Networks | 3.03 | B |
| EEE 444 | Robust Feedback Theory | 2.09 | C |
| EEE 452 | Antenna Engineering | 3.05 | B |
| EEE 474 | Foundations of Magnetic Resonance Imaging | 3.03 | B |
| EEE 485 | Statistical Learning and Data Analytics | 2.49 | C+ |
| EEE 486 | Statistical Foundations of Natural Language Processing | 2.51 | C+ |
| EEE 491 | Electrical and Electronics Engineering Design I | 2.52 | C+ |
| EEE 492 | Senior Project | 3.77 | A- |
| EEE 493 | Industrial Design Project I | 3.73 | A- |
| EEE 495 | Electrical and Electronics Engineering Design II | 3.48 | B+ |
| EEE 501 | Linear System Theory | 3.31 | B+ |
| EEE 512 | Microwave Electronics | 3.42 | B+ |
| EEE 528 | Optics | 2.88 | B- |
| EEE 533 | Random Processes | 3.35 | B+ |
| EEE 539 | Detection and Estimation Theory | 3.38 | B+ |
| EEE 543 | Neural Networks | 3.50 | B+ |
| EEE 544 | Robust Feedback Theory | 2.89 | B- |
| EEE 549 | Nanoscale Fabrication Technologies for Semiconductors | 3.54 | B+ |
| EEE 552 | Antenna Engineering | 2.35 | C+ |
| EEE 574 | Foundations of Magnetic Resonance Imaging | 3.36 | B+ |
| EEE 585 | Statistical Learning and Data Analytics | 3.15 | B |
| EEE 586 | Statistical Foundations of Natural Language Processing | 3.34 | B+ |
| EEE 591 | Graduate Seminar I | N/A | X |
| EEE 592 | Graduate Seminar II | N/A | X |
| EEE 599 | Master's Thesis | N/A | X |
| EEE 699 | Ph.D. Dissertation | N/A | X |
| ELIT |
|---|
| ELIT 139 | Introduction to Literary Studies | 2.60 | C+ |
| ELIT 143 | Literature in its Contexts | 2.71 | B- |
| ELIT 227 | Poetry and Poetics | 2.14 | C |
| ELIT 273 | Medieval and Renaissance Literature | 2.78 | B- |
| ELIT 290 | Summer Training I | N/A | X |
| ELIT 328 | Britain from Its Beginnings to the Modern Period | 2.55 | C+ |
| ELIT 359 | Shakespeare | 3.11 | B |
| ELIT 377 | Romantic Literature | 2.94 | B- |
| ELIT 378 | Literature and the Global City | 3.13 | B |
| ELIT 390 | Summer Training II | N/A | X |
| ELIT 421 | Literature and Modernity | 2.88 | B- |
| ELIT 424 | Problems in Criticism | 2.15 | C |
| ELIT 426 | A Literary History of Madness | 2.66 | C+ |
| ELIT 440 | Literary Imagination and the End of the World | 2.96 | B- |
| ELIT 463 | Postcolonial Literature | 3.10 | B |
| ELIT 467 | Futurism in British Fiction | New Course | X |
| ELIT 490 | Senior Project | 3.03 | B |
| EMBA |
|---|
| EMBA 514 | Foundations of Organizational Management I | N/A | X |
| EMBA 515 | Foundations of Organizational Management II | N/A | X |
| EMBA 525 | Managing Systems Effectively | 1.85 | C- |
| EMBA 534 | Quantitative Methods | N/A | X |
| EMBA 535 | Financial Reporting | N/A | X |
| EMBA 546 | Strategic Financial Management | N/A | X |
| EMBA 547 | Decision Analysis | 1.83 | C- |
| ENG |
|---|
| ENG 101 | English and Composition I | 2.74 | B- |
| ENG 102 | English and Composition II | 2.99 | B- |
| ENG 117 | Advanced English Grammar I | 2.70 | B- |
| ENG 206 | Business Communication | 3.59 | B+ |
| ENG 401 | Technical Report Writing and Presentation | 3.42 | B+ |
| FA |
|---|
| FA 101 | Basic Design I | 2.45 | C+ |
| FA 103 | Drawing I | 3.36 | B+ |
| FA 105 | Foundation Studio I | 2.68 | C+ |
| FA 131 | Technical Drawing | 2.28 | C |
| FA 171 | Introduction to Art, Design and Culture I | 2.61 | C+ |
| FA 211 | Introduction to Painting I | 3.27 | B |
| FA 212 | Introduction to Painting II | 3.61 | B+ |
| FA 213 | Introduction to Printmaking I | 3.48 | B+ |
| FA 214 | Introduction to Printmaking II | 3.71 | A- |
| FA 215 | Introduction to Sculpture I | 3.23 | B |
| FA 217 | Introduction to Ceramics I | 3.39 | B+ |
| FA 219 | Ancient Techniques and New Technology in Mosaic | 3.32 | B+ |
| FA 223 | Visual Perception and Color | 3.31 | B+ |
| FA 290 | Summer Practice I | N/A | X |
| FA 301 | Art Studio III | 3.61 | B+ |
| FA 361 | Philosophy of Art I | 2.98 | B- |
| FA 390 | Summer Practice II | N/A | X |
| FA 401 | Art Studio V | 3.55 | B+ |
| FA 421 | Analysis of Artwork | 3.06 | B |
| FA 467 | Curatorial Studies I | 3.23 | B |
| GE |
|---|
| GE 100 | Orientation | 3.72 | A- |
| GE 250 | Collegiate Activities Program I | N/A | X |
| GE 251 | Collegiate Activities Program II | 3.56 | B+ |
| GE 301 | Science Technology and Society | 3.13 | B |
| GE 400 | Transdisciplinary Senior Project | 3.73 | A- |
| GE 401 | Innovative Design and Entrepreneurship I | 2.97 | B- |
| GE 420 | Applied Sustainable Business Development | 3.48 | B+ |
| GE 422 | Equality, Diversity, and Inclusion in Business | 3.35 | B+ |
| GE 500 | Research Methods and Academic Publication Ethics | N/A | X |
| GE 510 | Fundamentals of Social Research Design | 3.58 | B+ |
| GE 511 | Philosophy of Social Inquiry | 3.63 | B+ |
| GE 512 | Quantitative Data Analysis | 3.58 | B+ |
| GE 590 | Academic Practices | N/A | X |
| GE 690 | Academic Practices | N/A | X |
| GRA |
|---|
| GRA 131 | Design Tools and Techniques | 2.87 | B- |
| GRA 201 | Graphic Design I | 3.13 | B |
| GRA 207 | Conceptual Design | 3.20 | B |
| GRA 209 | Graphic Design for Non-Majors | 3.39 | B+ |
| GRA 210 | Web Design | 3.37 | B+ |
| GRA 211 | Typography I | 2.82 | B- |
| GRA 215 | Computer Graphics for Film and Television I | 2.96 | B- |
| GRA 217 | Motion Graphics | 2.94 | B- |
| GRA 218 | Essentials of Photography | 2.52 | C+ |
| GRA 225 | Introduction to Visual Techniques | 3.02 | B |
| GRA 290 | Summer Practice I | N/A | X |
| GRA 301 | Graphic Design III | 3.17 | B |
| GRA 337 | Visual Narrative | 2.74 | B- |
| GRA 341 | History of Graphic Art | 2.99 | B- |
| GRA 390 | Summer Practice II | N/A | X |
| GRA 401 | Graphic Design V | 3.10 | B |
| GRA 421 | Illustration I | 3.29 | B |
| HART |
|---|
| HART 111 | Introduction to Archaeology | 2.70 | B- |
| HART 117 | Ways of Seeing: Approaches to Art and Architectural History | 2.78 | B- |
| HART 120 | Human Evolution and World Prehistory | 2.58 | C+ |
| HART 125 | Archaeological Illustration | 3.18 | B |
| HART 206 | Mythologies of the Ancient Mediterranean World | 2.91 | B- |
| HART 221 | Great Discoveries from the Ancient World | 3.00 | B |
| HART 222 | From Villages to Empires in Ancient Mesopotamia | 2.81 | B- |
| HART 227 | Greek Archaeology | 2.90 | B- |
| HART 231 | Ancient Greek I | 2.71 | B- |
| HART 239 | Latin I | 3.01 | B |
| HART 305 | Byzantine and Islamic Art and Archaeology | 3.23 | B |
| HART 310 | Introduction to Digital Archaeology | 3.16 | B |
| HART 372 | Hittite I | 3.38 | B+ |
| HART 399 | Summer Practice I | N/A | X |
| HART 400 | Senior Project | 3.69 | B+ |
| HART 401 | Summer Practice II | N/A | X |
| HART 409 | Museum Practices and the Preservation of Cultural Heritage | 3.52 | B+ |
| HART 410 | Special Topics in Art, Architecture and Archaeology | 3.20 | B |
| HART 423 | Anatolia III-Life in Greek and Roman Anatolia (Classical Anatolia) | 2.88 | B- |
| HART 507 | Pre-Classical Art and Archaeology | 3.60 | B+ |
| HART 517 | Readings in Anatolian Archaeology | New Course | X |
| HART 519 | Research Directions for Anatolian Archaeology and Art | 3.16 | B |
| HART 542 | Hittite I | 3.26 | B |
| HART 551 | Ancient Greek I | 2.34 | C+ |
| HART 563 | Latin I | 0.66 | X |
| HART 590 | Seminar | N/A | X |
| HART 599 | Master's Thesis | N/A | X |
| HCIV |
|---|
| HCIV 101 | History of Civilization I | 3.08 | B |
| HCIV 102 | History of Civilization II | 3.24 | B |
| HIST |
|---|
| HIST 200 | History of Turkey | 3.57 | B+ |
| HIST 205 | An Introduction to the History of the Ottoman Empire | 3.46 | B+ |
| HIST 209 | History of Turkey | 3.60 | B+ |
| HIST 401 | Ottoman Turkish and Paleography I | 3.57 | B+ |
| HIST 411 | Ottoman History: 1300-1600 | 3.41 | B+ |
| HIST 413 | Byzantine History I: 324-1025 | 2.95 | B- |
| HIST 417 | Medieval Europe (500-1500) | 3.67 | B+ |
| HIST 431 | History of the United States until the Reconstruction | 3.63 | B+ |
| HIST 442 | A History of the Modern Middle East :1800 to Present | 3.72 | A- |
| HIST 447 | Renaissance Studies | New Course | X |
| HIST 481 | Latin for Medieval and Early Modern History I | 3.58 | B+ |
| HIST 490 | Field Related Seminar | N/A | X |
| HIST 501 | Ottoman Paleography I | 4.00 | A |
| HIST 507 | Methodology in History I | 3.76 | A- |
| HIST 511 | Ottoman Social and Economic History I | 4.00 | A |
| HIST 519 | Sources of Ottoman Social and Economic History I | New Course | X |
| HIST 523 | England (1300-1600): History and Texts | 3.75 | A- |
| HIST 569 | Cultural History of the Ottoman Empire I | 3.90 | A- |
| HIST 577 | US Military and Diplomatic History | 3.78 | A- |
| HIST 599 | Master's Thesis | N/A | X |
| HIST 647 | Renaissance Studies | 4.00 | A |
| HIST 692 | Pre-Thesis Seminar | N/A | X |
| HIST 693 | Pre-Thesis Seminar | N/A | X |
| HIST 699 | Ph.D. Dissertation | N/A | X |
| HIST 702 | A History of the Modern Middle East -1800 to Present | 3.84 | A- |
| HIST 5510 | Revolutions in Global History | New Course | X |
| HIST 5511 | Picturing the Ottoman History and Ottomans | 3.81 | A- |
| HUM |
|---|
| HUM 111 | Cultures Civilizations and Ideas I | 2.80 | B- |
| HUM 112 | Cultures Civilizations and Ideas II | 2.96 | B- |
| IAED |
|---|
| IAED 201 | Interior Design Studio I | 2.66 | C+ |
| IAED 211 | Media for Representation | 2.59 | C+ |
| IAED 221 | Human Factors | 2.58 | C+ |
| IAED 251 | Construction and Materials I | 2.33 | C+ |
| IAED 290 | Summer Practice I | N/A | X |
| IAED 301 | Interior Design Studio III | 2.75 | B- |
| IAED 341 | Architectural Acoustics | 2.70 | B- |
| IAED 351 | Detailing Studio | 1.96 | C- |
| IAED 390 | Summer Practice II | N/A | X |
| IAED 391 | Special Topics in Interior Design I | 3.10 | B |
| IAED 396 | Architectural Photography | New Course | X |
| IAED 401 | Interior Design Studio V | 2.92 | B- |
| IAED 463 | History of Furniture | 2.47 | C+ |
| IAED 481 | Product Detailing Studio | 3.06 | B |
| IAED 501 | Graduate Studio I | 3.53 | B+ |
| IAED 511 | Research Methods I | 3.46 | B+ |
| IAED 543 | Environmental Analysis I | 3.57 | B+ |
| IAED 571 | Lighting and Color | 3.67 | B+ |
| IAED 590 | Seminar in Research Topics | N/A | X |
| IAED 599 | Master's Thesis | N/A | X |
| IAED 690 | Seminar in Advanced Research Topics | N/A | X |
| IAED 699 | Ph.D. Dissertation | N/A | X |
| IE |
|---|
| IE 102 | A Process Outlook for Industrial Engineering | 2.64 | C+ |
| IE 202 | Introduction to Modeling and Optimization | 2.56 | C+ |
| IE 272 | Manufacturing Processes and Operations Analysis | 2.50 | C+ |
| IE 299 | Summer Training I | N/A | X |
| IE 303 | Modeling and Methods in Optimization | 1.99 | C- |
| IE 324 | Simulation | 2.31 | C+ |
| IE 325 | Stochastic Models | 2.26 | C |
| IE 342 | Engineering Economic Analysis | 2.37 | C+ |
| IE 375 | Production Planning | 2.51 | C+ |
| IE 376 | Production Information Systems | 2.65 | C+ |
| IE 399 | Summer Training II | N/A | X |
| IE 400 | Principles of Engineering Management | 2.66 | C+ |
| IE 424 | Introduction to the Concepts and Dynamics of Innovation | 2.90 | B- |
| IE 432 | Quantitative Risk Management | 2.68 | C+ |
| IE 440 | Introduction to Financial Engineering | 2.86 | B- |
| IE 448 | Financial Issues in Engineering Projects | 2.85 | B- |
| IE 451 | Applied Data Analysis | 2.56 | C+ |
| IE 457 | Sustainable Operations | 2.73 | B- |
| IE 467 | Emerging Trends in Manufacturing | 2.58 | C+ |
| IE 468 | Pricing and Revenue Optimization | 2.86 | B- |
| IE 469 | Industrial Applications of Operations Research | 2.86 | B- |
| IE 477 | Systems Design - Analysis | 3.41 | B+ |
| IE 479 | Distribution Logistics | 2.72 | B- |
| IE 490 | Introduction to Research in IE and OR I | 3.98 | A- |
| IE 491 | Introduction to Research in IE and OR II | 2.79 | B- |
| IE 500 | Mathematics of Operations Research | 3.18 | B |
| IE 505 | Mathematical Programming | 3.35 | B+ |
| IE 515 | Convex Analysis | 3.54 | B+ |
| IE 523 | Probabilistic Analysis | 3.16 | B |
| IE 590 | Research Topics in IE and OR | N/A | X |
| IE 599 | Master's Thesis | N/A | X |
| IE 690 | Advanced Research Topics in IE and OR | N/A | X |
| IE 699 | Ph.D. Dissertation | N/A | X |
| IR |
|---|
| IR 101 | Introduction to World Politics | 2.30 | C+ |
| IR 205 | Diplomatic History | 2.29 | C |
| IR 214 | Global Environmental Issues | 2.54 | C+ |
| IR 227 | Research Methods in International Relations | 2.42 | C+ |
| IR 236 | 20th Century World Politics | 2.50 | C+ |
| IR 303 | International Law | 2.03 | C |
| IR 305 | International Organizations | 2.19 | C |
| IR 322 | International and European Protection of Human Rights | 2.57 | C+ |
| IR 331 | War, Peace and Security | 2.56 | C+ |
| IR 333 | Foreign Policy Analysis | 2.70 | B- |
| IR 335 | International Relations Theory | 2.61 | C+ |
| IR 338 | International Political Economy | 2.37 | C+ |
| IR 350 | Negotiation and Mediation in Politics | 3.16 | B |
| IR 358 | International Security | 2.87 | B- |
| IR 399 | Summer Training | N/A | X |
| IR 413 | Game Theory and International Politics | 2.61 | C+ |
| IR 434 | Selected Topics in International Law | 2.85 | B- |
| IR 439 | Turkish Foreign Policy | 2.83 | B- |
| IR 492 | Gender in International Relations | 2.95 | B- |
