ADA |
---|
ADA 131 | Architectural Drawing | 2.48 | C+ |
ADA 134 | Designing with Digital Media | 2.60 | C+ |
ADA 263 | History of Built Environment I | 2.24 | C |
ADA 265 | How Houses Build People | 3.12 | B |
AMER |
---|
AMER 115 | Methods and Texts I | 2.62 | C+ |
AMER 195 | Introduction to American Studies I | 2.53 | C+ |
AMER 207 | American Texts and Contexts I | 2.51 | C+ |
AMER 290 | Summer Training I | N/A | X |
AMER 293 | American History I | 2.48 | C+ |
AMER 303 | Film Studies in American Culture to 1960 | 2.53 | C+ |
AMER 343 | American Theater | 2.80 | B- |
AMER 357 | American Intellectual History I | 2.52 | C+ |
AMER 383 | American Novel to 1900 | 2.66 | C+ |
AMER 390 | Summer Training II | N/A | X |
AMER 406 | Senior Project | 3.22 | B |
AMER 427 | Topics in Theory for American Culture | 2.75 | B- |
AMER 448 | American Pragmatism | New Course | X |
AMER 459 | Race and Ethnicity in American Culture | 2.78 | B- |
AMER 469 | Law in American Literature and Culture | 2.31 | C+ |
AMER 488 | Imagining the American West | 3.06 | B |
ARCH |
---|
ARCH 201 | Architectural Design Studio I | 3.00 | B |
ARCH 221 | Fundamentals of Architecture | 2.50 | C+ |
ARCH 251 | Architectural Building Systems | 2.30 | C+ |
ARCH 290 | Summer Practice I | N/A | X |
ARCH 301 | Architectural Design Studio III | 3.17 | B |
ARCH 331 | Structural Design I | 2.10 | C |
ARCH 390 | Summer Practice II | N/A | X |
ARCH 401 | Architectural Design Studio V | 3.08 | B |
ARCH 411 | Conservation of Historical Environments | 2.70 | B- |
ARCH 418 | Professional Practice | 3.08 | B |
ARCH 428 | Integrated Design Management | 3.17 | B |
ARCH 463 | Modern Turkish Architecture | 3.13 | B |
ARCH 513 | Theory and Methodology | 3.35 | B+ |
ARCH 590 | Graduate Seminar | N/A | X |
ARCH 599 | Master's Thesis | N/A | X |
CHEM |
---|
CHEM 101 | Principles of Chemistry I | 2.57 | C+ |
CHEM 111 | Chemistry for the Society and Planet | 2.94 | B- |
CHEM 120 | Orientation for Chemistry Majors | 3.75 | A- |
CHEM 201 | Materials Science and Technology | 2.46 | C+ |
CHEM 211 | Analytical Chemistry I | 2.07 | C |
CHEM 214 | Analytical Chemistry Laboratory II | 3.17 | B |
CHEM 231 | Organic Chemistry I | 2.13 | C |
CHEM 233 | Principles of Organic Chemistry I | 2.80 | B- |
CHEM 235 | Organic Chemistry Laboratory I | 3.17 | B |
CHEM 320 | Physical Chemistry Laboratory | 3.23 | B |
CHEM 323 | Physical Chemistry I | 2.67 | C+ |
CHEM 327 | Quantum Chemistry I | 2.19 | C |
CHEM 341 | Inorganic Chemistry I | 2.33 | C+ |
CHEM 399 | Summer Practice | N/A | X |
CHEM 450 | Applied Quantum Chemistry | 2.56 | C+ |
CHEM 461 | Fundamentals of Biochemistry | 2.48 | C+ |
CHEM 470 | Polymer Chemistry | 2.87 | B- |
CHEM 491 | Senior Project I | 1.75 | C- |
CHEM 493 | Capstone Project | 2.34 | C+ |
CHEM 541 | Advanced Inorganic Chemistry I | 3.40 | B+ |
CHEM 542 | Advanced Inorganic Chemistry II | 3.39 | B+ |
CHEM 555 | Applied Quantum Chemistry | New Course | X |
CHEM 571 | Special Topics in Organic Chemistry I | 3.44 | B+ |
CHEM 586 | Electrochemistry | 3.46 | B+ |
CHEM 591 | Graduate Seminar I | N/A | X |
CHEM 599 | Master's Thesis | N/A | X |
CHEM 691 | Advanced Seminar I | N/A | X |
CHEM 699 | Ph.D. Dissertation | N/A | X |
CI |
---|
CI 507 | Educational Research | 3.26 | B |
CI 509 | Thesis Seminar I | N/A | X |
CI 513 | Statistics | 3.28 | B |
CI 517 | Learning Theories and Practice | 3.78 | A- |
CI 532 | Written Academic Discourse | 3.37 | B+ |
CI 599 | Master's Thesis | N/A | X |
CI 601 | Instruction: Perspectives and Practice | 3.55 | B+ |
CI 604 | Educational Statistics | 3.67 | B+ |
CI 608 | Current Trends and Issues in Educational Technology | 2.83 | B- |
CI 699 | Ph.D. Dissertation | N/A | X |
CINT |
---|
CINT 501 | Theory of Interpreting | 2.80 | B- |
CINT 503 | Introduction to the Practice of Interpreting | 2.47 | C+ |
CINT 509 | Advanced Consecutive Interpretation I | 2.10 | C |
CINT 513 | Advanced Simultaneous Interpreting I | 1.05 | D |
COMD |
---|
COMD 101 | Visual Communication Design I | 2.46 | C+ |
COMD 103 | Integrated Visual Communication | 2.40 | C+ |
COMD 203 | Media Studies I | 2.63 | C+ |
COMD 207 | History of Film and Media | 2.52 | C+ |
COMD 210 | Introduction to Screenwriting | 2.80 | B- |
COMD 281 | Media and Design Studio I | 2.65 | C+ |
COMD 290 | Summer Practice I | N/A | X |
COMD 305 | Intermediate Film Production I | 2.80 | B- |
COMD 310 | Advanced Screenwriting | 2.99 | B- |
COMD 321 | Analysis of Moving Image | 2.77 | B- |
COMD 331 | News Reporting and Writing | 3.24 | B |
COMD 341 | Media and Society | 2.57 | C+ |
COMD 357 | Multimedia Journalism | 3.12 | B |
COMD 358 | Professional Communication | 2.92 | B- |
COMD 361 | Sound Design I | 2.73 | B- |
COMD 381 | Media and Design Studio III | 2.90 | B- |
COMD 390 | Summer Practice II | N/A | X |
COMD 424 | Media Theory and Methods | New Course | X |
COMD 433 | Gender and Media | 2.70 | B- |
COMD 434 | Special Topics in Journalism | 3.44 | B+ |
COMD 439 | International Public Relations | 2.76 | B- |
COMD 471 | Media Ethics | 2.72 | B- |
COMD 481 | Visual Communication Project I | 3.01 | B |
COMD 512 | Foundations in Visual Studies | 3.46 | B+ |
COMD 517 | Topics in Media Studies | New Course | X |
COMD 538 | Adaptation in Media | 3.81 | A- |
COMD 590 | Seminar in Research Topics | N/A | X |
COMD 599 | Master's Thesis | N/A | X |
CTIS |
---|
CTIS 151 | Introduction to Programming | 2.67 | C+ |
CTIS 152 | Algorithms and Data Structures | 2.45 | C+ |
CTIS 163 | Discrete Mathematics | 2.39 | C+ |
CTIS 165 | Fundamentals of Information Systems | 2.49 | C+ |
CTIS 186 | Business Computer Applications | 2.75 | B- |
CTIS 221 | Object Oriented Programming | 2.44 | C+ |
CTIS 255 | Frontend Web Technologies | 2.46 | C+ |
CTIS 256 | Introduction to Backend Development | 2.32 | C+ |
CTIS 259 | Database Management Systems and Applications | 2.61 | C+ |
CTIS 261 | Fundamentals of Computer Networks | 1.94 | C- |
CTIS 285 | Hospitality Industry Computerization | 2.61 | C+ |
CTIS 286 | Food and Beverage Computer Applications | 2.18 | C |
CTIS 290 | Summer Internship | N/A | X |
CTIS 310 | Semester Internship | 3.89 | A- |
CTIS 359 | Principles of Software Engineering | 2.23 | C |
CTIS 365 | Applied Data Analysis | 2.38 | C+ |
CTIS 411 | Senior Project I | 3.39 | B+ |
CTIS 471 | Introduction to Applied Machine Learning | 3.81 | A- |
CTIS 479 | C# Programming in the .NET Framework | 2.89 | B- |
CTIS 480 | iOS Application Development | 2.48 | C+ |
CTIS 486 | Linux System Administration | 1.97 | C- |
CTIS 487 | Mobile Application Development | 2.67 | C+ |
CTIS 491 | Software Validation Verification and Testing | 3.04 | B |
CTIS 493 | Information Systems Project Management | 2.43 | C+ |
CTIS 496 | Computer and Network Security | 2.58 | C+ |
ECON |
---|
ECON 101 | Introduction to Economics I | 2.26 | C |
ECON 102 | Introduction to Economics II | 1.94 | C- |
ECON 103 | Principles of Economics | 2.36 | C+ |
ECON 107 | Principles of Microeconomics | 2.19 | C |
ECON 108 | Principles of Macroeconomics | 2.31 | C+ |
ECON 203 | Microeconomic Theory I | 2.09 | C |
ECON 204 | Microeconomic Theory II | 2.37 | C+ |
ECON 205 | Macroeconomic Theory I | 2.09 | C |
ECON 206 | Macroeconomic Theory II | 2.41 | C+ |
ECON 207 | Economic Theory for Engineers | 2.42 | C+ |
ECON 221 | Introduction to Probability and Statistics I | 2.21 | C |
ECON 222 | Introduction to Probability and Statistics II | 2.16 | C |
ECON 225 | Mathematics for Economists | 2.05 | C |
ECON 301 | Econometrics I | 1.82 | C- |
ECON 322 | Monetary Economics | 2.56 | C+ |
ECON 331 | International Trade | 2.54 | C+ |
ECON 363 | History of Economic Thought | 2.28 | C |
ECON 399 | Summer Training | N/A | X |
ECON 409 | Contemporary Issues in Turkish Economy I | 2.90 | B- |
ECON 432 | Turkish and World Economy in the 20th Century | 2.79 | B- |
ECON 433 | Industrial Economics I | 2.46 | C+ |
ECON 439 | Game Theory I | 2.53 | C+ |
ECON 443 | Advanced Economic Theory | 3.40 | B+ |
ECON 448 | Economics of Information | 2.64 | C+ |
ECON 449 | Data Science with Economic Applications | 3.03 | B |
ECON 455 | Institutions and Development | 2.67 | C+ |
ECON 458 | Labor Economics | 2.68 | C+ |
ECON 477 | Economics of Disruptive Technologies | 3.01 | B |
ECON 503 | Microeconomic Theory I | 3.05 | B |
ECON 505 | Macroeconomic Theory I | 2.97 | B- |
ECON 509 | Probability and Statistics I | 2.96 | B- |
ECON 515 | Mathematics for Economists I | 2.97 | B- |
ECON 521 | International Trade | 3.83 | A- |
ECON 575 | Monetary Economics I | 3.71 | A- |
ECON 591 | Masters Pre-Thesis Seminar I | N/A | X |
ECON 595 | Research Paper I | N/A | X |
ECON 599 | Master's Thesis | N/A | X |
ECON 691 | Ph.D. Pre-Thesis Seminar I | N/A | X |
ECON 695 | Research Methods in Economics I | 3.33 | B+ |
ECON 699 | Ph.D. Dissertation | N/A | X |
EDEB |
---|
EDEB 201 | Introduction to Turkish Fiction | 3.39 | B+ |
EDEB 415 | Sources of Literature: Nature and Culture | 3.70 | A- |
EDEB 599 | Master's Thesis | N/A | X |
EDEB 605 | East and West in Turkish Literature | 3.88 | A- |
EEE |
---|
EEE 102 | Digital Logic Design | 2.31 | C+ |
EEE 202 | Circuit Theory | 2.12 | C |
EEE 211 | Analog Electronics | 2.42 | C+ |
EEE 212 | Microcontrollers and Embedded Systems | 2.43 | C+ |
EEE 299 | Summer Training I | N/A | X |
EEE 313 | Electronic Circuit Design | 1.81 | C- |
EEE 321 | Signals and Systems | 2.15 | C |
EEE 342 | Feedback Control Systems | 2.38 | C+ |
EEE 351 | Engineering Electromagnetics | 2.22 | C |
EEE 391 | Basics of Signals and Systems | 2.31 | C+ |
EEE 392 | Individual Research Study | 3.88 | A- |
EEE 399 | Summer Training II | N/A | X |
EEE 419 | Power Electronics | 2.58 | C+ |
EEE 424 | Digital Signal Processing | 2.18 | C |
EEE 428 | Optics | 3.16 | B |
EEE 431 | Digital Communications | 2.37 | C+ |
EEE 442 | Nonlinear Systems | 2.62 | C+ |
EEE 443 | Neural Networks | 2.97 | B- |
EEE 452 | Antenna Engineering | 3.03 | B |
EEE 473 | Medical Imaging | 2.18 | C |
EEE 485 | Statistical Learning and Data Analytics | 2.52 | C+ |
EEE 491 | Electrical and Electronics Engineering Design I | 2.57 | C+ |
EEE 492 | Senior Project | 3.67 | B+ |
EEE 493 | Industrial Design Project I | 3.73 | A- |
EEE 495 | Electrical and Electronics Engineering Design II | 3.46 | B+ |
EEE 501 | Linear System Theory | 3.31 | B+ |
EEE 519 | Power Electronics | 2.36 | C+ |
EEE 528 | Optics | 2.90 | B- |
EEE 533 | Random Processes | 3.34 | B+ |
EEE 542 | Nonlinear Systems | 3.36 | B+ |
EEE 543 | Neural Networks | 3.49 | B+ |
EEE 552 | Antenna Engineering | 3.52 | B+ |
EEE 560 | Nanoengineering and Nanodevices | 3.64 | B+ |
EEE 573 | Medical Imaging | 3.57 | B+ |
EEE 585 | Statistical Learning and Data Analytics | 3.24 | B |
EEE 591 | Graduate Seminar I | N/A | X |
EEE 592 | Graduate Seminar II | N/A | X |
EEE 599 | Master's Thesis | N/A | X |
EEE 603 | Advanced Electromagnetic Theory I | 3.55 | B+ |
EEE 634 | Information Theory | 3.63 | B+ |
EEE 699 | Ph.D. Dissertation | N/A | X |
ELIT |
---|
ELIT 139 | Appreciation of Literature | 2.60 | C+ |
ELIT 143 | Literature in its Contexts | 2.73 | B- |
ELIT 227 | Poetry and Poetics | 2.31 | C+ |
ELIT 273 | Medieval and Renaissance Literature | 2.77 | B- |
ELIT 290 | Summer Training I | N/A | X |
ELIT 316 | Classical and Religious Backgrounds to English Literature | New Course | X |
ELIT 359 | Shakespeare | 3.17 | B |
ELIT 377 | Romantic Literature | 2.87 | B- |
ELIT 386 | Transformations: Novels between Genres, Genders, and Species | New Course | X |
ELIT 390 | Summer Training II | N/A | X |
ELIT 414 | Milton | 3.18 | B |
ELIT 421 | Literature and Modernity | 2.92 | B- |
ELIT 425 | From the Study of Literature to Literary Studies. The Development of a Discipline | 2.77 | B- |
ELIT 459 | Thinking with Poetry | New Course | X |
ELIT 463 | Postcolonial Literature | 3.07 | B |
ELIT 490 | Senior Project | 3.06 | B |
EMBA |
---|
EMBA 514 | Foundations of Organizational Management I | N/A | X |
EMBA 515 | Foundations of Organizational Management II | N/A | X |
EMBA 525 | Managing Systems Effectively | 1.85 | C- |
EMBA 534 | Quantitative Methods | N/A | X |
EMBA 535 | Financial Reporting | N/A | X |
EMBA 546 | Strategic Financial Management | N/A | X |
EMBA 547 | Decision Analysis | 1.83 | C- |
ENG |
---|
ENG 101 | English and Composition I | 2.72 | B- |
ENG 102 | English and Composition II | 2.98 | B- |
ENG 117 | Advanced English Grammar I | 2.59 | C+ |
ENG 206 | Business Communications | 3.58 | B+ |
ENG 401 | Technical Report Writing and Presentation | 3.39 | B+ |
FA |
---|
FA 101 | Basic Design I | 2.47 | C+ |
FA 103 | Drawing I | 3.33 | B+ |
FA 105 | Foundation Studio I | 2.71 | B- |
FA 131 | Technical Drawing | 2.29 | C |
FA 171 | Introduction to Art, Design and Culture I | 2.60 | C+ |
FA 201 | Art Studio I | 3.67 | B+ |
FA 203 | Drawing III | 3.70 | A- |
FA 207 | Artistic Anatomy | 3.60 | B+ |
FA 211 | Introduction to Painting I | 3.17 | B |
FA 213 | Introduction to Printmaking I | 3.46 | B+ |
FA 214 | Introduction to Printmaking II | 3.59 | B+ |
FA 215 | Introduction to Sculpture I | 3.20 | B |
FA 217 | Introduction to Ceramics I | 3.36 | B+ |
FA 219 | Ancient Techniques and New Technology in Mosaic | 3.33 | B+ |
FA 223 | Visual Perception and Color | 3.31 | B+ |
FA 290 | Summer Practice I | N/A | X |
FA 301 | Art Studio III | 3.54 | B+ |
FA 331 | Technology of Art | 3.69 | B+ |
FA 361 | Philosophy of Art I | 3.04 | B |
FA 390 | Summer Practice II | N/A | X |
FA 401 | Art Studio V | 3.57 | B+ |
FA 421 | Analysis of Artwork | 3.17 | B |
FA 473 | Contemporary Turkish Art | 2.98 | B- |
GE |
---|
GE 100 | Orientation | 3.75 | A- |
GE 250 | Collegiate Activities Program I | N/A | X |
GE 251 | Collegiate Activities Program II | 3.60 | B+ |
GE 301 | Science Technology and Society | 3.07 | B |
GE 400 | Transdisciplinary Senior Project | 3.67 | B+ |
GE 401 | Innovative Design and Entrepreneurship I | 3.53 | B+ |
GE 420 | Applied Sustainable Business Development | 3.53 | B+ |
GE 422 | Equality,Diversity,and Inclusion in Business | New Course | X |
GE 500 | Research Methods and Academic Publication Ethics | N/A | X |
GE 510 | Fundamentals of Social Research Design | 3.60 | B+ |
GE 511 | Philosophy of Social Inquiry | 3.64 | B+ |
GE 512 | Quantitative Data Analysis | 3.54 | B+ |
GE 590 | Academic Practices | N/A | X |
GE 690 | Academic Practices | N/A | X |
GRA |
---|
GRA 131 | Design Tools and Techniques | 2.91 | B- |
GRA 201 | Graphic Design I | 3.13 | B |
GRA 207 | Conceptual Design | 3.27 | B |
GRA 209 | Graphic Design for Non-Majors | 3.48 | B+ |
GRA 210 | Web Design | 3.17 | B |
GRA 211 | Typography I | 2.78 | B- |
GRA 218 | Essentials of Photography | 2.54 | C+ |
GRA 225 | Introduction to Visual Techniques | 3.03 | B |
GRA 290 | Summer Practice I | N/A | X |
GRA 301 | Graphic Design III | 3.20 | B |
GRA 324 | Photographic Practice | 2.75 | B- |
GRA 335 | Computational Design Methods | 3.30 | B+ |
GRA 341 | History of Graphic Art | 2.99 | B- |
GRA 390 | Summer Practice II | N/A | X |
GRA 401 | Graphic Design V | 3.20 | B |
GRA 421 | Illustration I | 3.35 | B+ |
GRA 423 | Professional Practice | 3.44 | B+ |
GRA 541 | Graphic and Visual Representation | 3.52 | B+ |
GRA 590 | Seminar in Research Topics | N/A | X |
GRA 599 | Master's Thesis | N/A | X |
HART |
---|
HART 111 | Introduction to Archaeology | 2.73 | B- |
HART 117 | Ways of Seeing: Approaches to Art and Architectural History | 2.65 | C+ |
HART 120 | Human Evolution and World Prehistory | 2.68 | C+ |
HART 125 | Archaeological Illustration | 3.24 | B |
HART 206 | Mythologies of the Ancient Mediterranean World | 2.67 | C+ |
HART 221 | Great Discoveries from the Ancient World | 3.16 | B |
HART 222 | From Villages to Empires in Ancient Mesopotamia | 2.76 | B- |
HART 227 | Greek Archaeology | 3.09 | B |
HART 231 | Ancient Greek I | 2.78 | B- |
HART 239 | Latin I | 3.01 | B |
HART 305 | Byzantine and Islamic Art and Archaeology | 3.15 | B |
HART 310 | Introduction to Digital Archaeology | New Course | X |
HART 343 | Latin III | N/A | X |
HART 372 | Hittite I | 2.89 | B- |
HART 399 | Summer Practice I | N/A | X |
HART 400 | Senior Project | 3.57 | B+ |
HART 401 | Summer Practice II | N/A | X |
HART 409 | Museum Practices and the Preservation of Cultural Heritage | 3.33 | B+ |
HART 410 | Special Topics in Art, Architecture and Archaeology | 3.58 | B+ |
HART 423 | Anatolia III-Life in Greek and Roman Anatolia (Classical Anatolia) | 2.94 | B- |
HART 507 | Pre-Classical Art and Archaeology | 3.63 | B+ |
HART 519 | Research Directions for Anatolian Archaeology and Art | 3.26 | B |
HART 542 | Hittite I | 3.33 | B+ |
HART 551 | Ancient Greek I | 3.01 | B |
HART 563 | Latin I | 1.09 | D |
HART 583 | Latin III | 3.70 | A- |
HART 590 | Seminar | N/A | X |
HART 599 | Master's Thesis | N/A | X |
HCIV |
---|
HCIV 101 | History of Civilization I | 3.06 | B |
HCIV 102 | History of Civilization II | 3.24 | B |
HIST |
---|
HIST 200 | History of Turkey | 3.57 | B+ |
HIST 205 | An Introduction to the History of the Ottoman Empire | 3.56 | B+ |
HIST 209 | History of Turkey | 3.61 | B+ |
HIST 401 | Ottoman Turkish and Paleography I | 3.61 | B+ |
HIST 407 | Ottoman Intellectual Life in the Reform Period, 1839-1914 | N/A | X |
HIST 411 | Ottoman History: 1300-1600 | 3.44 | B+ |
HIST 413 | Byzantine History I: 324-1025 | 2.71 | B- |
HIST 417 | Medieval Europe (500-1500) | 3.62 | B+ |
HIST 423 | Religion:East and West(1350-1850) | New Course | X |
HIST 431 | History of the United States until the Reconstruction | 3.53 | B+ |
HIST 442 | A History of the Modern Middle East :1800 to Present | 3.74 | A- |
HIST 490 | Field Related Seminar | N/A | X |
HIST 501 | Ottoman Paleography I | 4.00 | A |
HIST 507 | Methodology in History I | 3.72 | A- |
HIST 520 | Sources of Ottoman Social and Economic History II | 4.00 | A |
HIST 533 | Religion: East and West (1350-1850) | New Course | X |
HIST 534 | Themes in the History of American Radicalism | 3.86 | A- |
HIST 581 | Latin for Medieval and Early Modern History III | 3.75 | A- |
HIST 593 | Seminar in English History | 3.87 | A- |
HIST 599 | Master's Thesis | N/A | X |
HIST 617 | Ottoman Intellectual Life in the Reform Period, 1839-1914 | 4.00 | A |
HIST 692 | Pre-Thesis Seminar | N/A | X |
HIST 693 | Pre-Thesis Seminar | N/A | X |
HIST 699 | Ph.D. Dissertation | N/A | X |
HIST 702 | A History of the Modern Middle East -1800 to Present | 3.87 | A- |
HIST 5512 | The History and Cultural Heritage of Non-Muslim Populations(1839-1923) | New Course | X |
HIST 5520 | History of Emotions | New Course | X |
IAED |
---|
IAED 201 | Interior Design Studio I | 2.66 | C+ |
IAED 211 | Media for Representation | 2.63 | C+ |
IAED 221 | Human Factors | 2.62 | C+ |
IAED 244 | Lighting Design | 2.78 | B- |
IAED 251 | Construction and Materials I | 2.21 | C |
IAED 290 | Summer Practice I | N/A | X |
IAED 301 | Interior Design Studio III | 2.69 | C+ |
IAED 341 | Architectural Acoustics | 2.72 | B- |
IAED 351 | Detailing Studio | 2.08 | C |
IAED 365 | Places/Memories | 2.87 | B- |
IAED 390 | Summer Practice II | N/A | X |
IAED 391 | Special Topics in Interior Design I | 3.07 | B |
IAED 401 | Interior Design Studio V | 2.87 | B- |
IAED 463 | History of Furniture | 2.46 | C+ |
IAED 481 | Product Detailing Studio | 3.14 | B |
IAED 501 | Graduate Studio I | 3.53 | B+ |
IAED 511 | Research Methods I | 3.44 | B+ |
IAED 543 | Environmental Analysis I | 3.65 | B+ |
IAED 574 | Art, Science and Technology | 3.41 | B+ |
IAED 590 | Seminar in Research Topics | N/A | X |
IAED 599 | Master's Thesis | N/A | X |
IAED 690 | Seminar in Advanced Research Topics | N/A | X |
IAED 699 | Ph.D. Dissertation | N/A | X |
IE |
---|
IE 102 | A Process Outlook for Industrial Engineering | 2.68 | C+ |
IE 202 | Introduction to Modeling and Optimization | 2.57 | C+ |
IE 272 | Manufacturing Processes and Operations Analysis | 2.49 | C+ |
IE 299 | Summer Training I | N/A | X |
IE 303 | Modeling and Methods in Optimization | 1.99 | C- |
IE 324 | Simulation | 2.40 | C+ |
IE 325 | Stochastic Models | 2.23 | C |
IE 342 | Engineering Economic Analysis | 2.41 | C+ |
IE 375 | Production Planning | 2.50 | C+ |
IE 376 | Production Information Systems | 2.77 | B- |
IE 380 | Quality Control and Improvement | 2.60 | C+ |
IE 399 | Summer Training II | N/A | X |
IE 400 | Principles of Engineering Management | 2.61 | C+ |
IE 424 | Introduction to the Concepts and Dynamics of Innovation | New Course | X |
IE 428 | Project Scheduling | New Course | X |
IE 432 | Quantitative Risk Management | 2.73 | B- |
IE 443 | Multi-Objective Decision Analysis | 2.81 | B- |
IE 448 | Financial Issues in Engineering Projects | 2.85 | B- |
IE 451 | Applied Data Analysis | 2.58 | C+ |
IE 468 | Pricing and Revenue Optimization | 2.85 | B- |
IE 477 | Systems Design - Analysis | 3.47 | B+ |
IE 479 | Distribution Logistics | 2.75 | B- |
IE 490 | Introduction to Research in IE and OR I | 3.96 | A- |
IE 491 | Introduction to Research in IE and OR II | 2.80 | B- |
IE 500 | Mathematics of Operations Research | 3.25 | B |
IE 505 | Mathematical Programming | 3.33 | B+ |
IE 515 | Convex Analysis | 3.40 | B+ |
IE 523 | Probabilistic Analysis | 3.19 | B |
IE 590 | Research Topics in IE and OR | N/A | X |
IE 599 | Master's Thesis | N/A | X |
IE 690 | Advanced Research Topics in IE and OR | N/A | X |
IE 699 | Ph.D. Dissertation | N/A | X |
IELTS |
---|
IELTS 100 | International English Language Testing System | N/A | X |
IR |
---|
IR 101 | Introduction to World Politics | 2.26 | C |
IR 205 | Diplomatic History | 2.56 | C+ |
IR 214 | Global Environmental Issues | 2.76 | B- |
IR 227 | Research Methods in International Relations | 2.61 | C+ |
IR 236 | 20th Century World Politics | 2.57 | C+ |
IR 303 | International Law | 2.11 | C |
IR 305 | International Organizations | 2.40 | C+ |
IR 319 | Diplomatic Correspondence | 2.99 | B- |
IR 331 | War, Peace and Security | 2.31 | C+ |
IR 333 | Foreign Policy Analysis | 2.73 | B- |
IR 335 | International Relations Theory | 2.62 | C+ |
IR 338 | International Political Economy | 2.50 | C+ |
IR 350 | Negotiation and Mediation in Politics | New Course | X |
IR 358 | International Security | 2.99 | B- |
IR 399 | Summer Training | N/A | X |
IR 413 | Game Theory and International Politics | 2.62 | C+ |
IR 439 | Turkish Foreign Policy | 2.86 | B- |
IR 488 | Security and Strategy | 2.81 | B- |
IR 492 | Gender in International Relations | 3.01 | B |
IR 493 | European Union | 2.77 | B- |
IR 501 | International Relations Theory | 3.47 | B+ |
IR 513 | Game Theory and International Politics | 1.85 | C- |
IR 599 | Master's Thesis | N/A | X |
IR 621 | Current Debates in International Relations Theory | 3.83 | A- |
IR 699 | Ph.D. Dissertation | N/A | X |
IR 4022 | Protection of Human Rights in the European Union and Turkey | 2.53 | C+ |
IR 4116 | International Logistics | 2.83 | B- |
IR 4127 | Citizenship and Identity in the European Union | New Course | X |
IR 4131 | Origins of the Liberal International Order | 2.85 | B- |
IR 4140 | Rising Powers in Global Politics | 2.92 | B- |
IR 5104 | Issues in Turkish Foreign Policy | 3.43 | B+ |
IR 5120 | Topics in International Security | 3.82 | A- |
LAUD |
---|
LAUD 201 | Design Studio I:Site Design | 2.70 | B- |
LAUD 221 | Introduction to Urban Concepts | 2.96 | B- |
LAUD 242 | Flora of Turkey | 2.69 | C+ |
LAUD 290 | Summer Practice II | N/A | X |
LAUD 301 | Design Studio III: Small Town | 2.92 | B- |
LAUD 357 | Landscape Construction: Techniques, Materials and Structures | 2.65 | C+ |
LAUD 390 | Summer Practice III | N/A | X |
LAUD 401 | Senior Design Studio I: Open Space Network | 3.03 | B |
LAUD 471 | Urban Sociology | 3.21 | B |
LAUD 481 | Landscape Ecology Studio | 3.16 | B |
LAW |
---|
LAW 102 | Roman Law (in Turkish) | 2.30 | C+ |
LAW 103 | Constitutional Law (in Turkish) | 2.39 | C+ |
LAW 105 | Civil Law: Introductory Provisions and Natural Persons (in Turkish) | 2.20 | C |
LAW 201 | Law of Obligations I (in Turkish) | 2.53 | C+ |
LAW 203 | Criminal Law I (in Turkish) | 2.10 | C |
LAW 205 | Administrative Law (in Turkish) | 2.17 | C |
LAW 210 | Basic Concepts of Law (in Turkish) | 2.87 | B- |
LAW 211 | Basic Concepts of Law | 2.86 | B- |
LAW 301 | Civil Procedure I (in Turkish) | 2.00 | C |
LAW 303 | Public International Law | 2.88 | B- |
LAW 304 | Private International Law (in Turkish) | 2.79 | B- |
LAW 305 | Law of Property I (in Turkish) | 2.53 | C+ |
LAW 307 | Commercial Enterprise Law (in Turkish) | 2.25 | C |
LAW 309 | Law of Obligations Special Provisions (in Turkish) | 2.78 | B- |
LAW 313 | Business Law (in Turkish) | 3.03 | B |
LAW 315 | Administrative Law (in Turkish) | 2.17 | C |
LAW 365 | Legal Philosophy(in Turkish) | 3.28 | B |
LAW 377 | Current Issues in Law of Technology | 3.28 | B |
LAW 389 | The Right to Data Protection (in Turkish) | New Course | X |
LAW 401 | Law of Negotiable Instruments (in Turkish) | 2.41 | C+ |
LAW 403 | Inheritance Law (in Turkish) | 2.95 | B- |
LAW 405 | International Human Rights Law | 2.79 | B- |
LAW 407 | Tax Law (in Turkish) | 2.94 | B- |
LAW 409 | Intellectual Property Law (in Turkish) | 3.09 | B |
LAW 411 | Criminal Procedure (in Turkish) | 2.26 | C |
LAW 412 | Labor Law (in Turkish) | 2.22 | C |
LAW 420 | Turkish International Arbitration Law (in Turkish) | 3.38 | B+ |
LAW 447 | Moot Court I | 3.99 | A- |
LAW 473 | Mergers and Acquisitions | 3.45 | B+ |
LAW 507 | Public Economic Law (in Turkish) | 3.26 | B |
LAW 580 | Legal Methodology (in Turkish) | 3.30 | B+ |
LAW 590 | Pre-Thesis Seminar | N/A | X |
LAW 599 | Master's Thesis | N/A | X |
LAW 609 | Criminal Law (in Turkish) | 3.96 | A- |
LAW 622 | Preservation of Assets in Corporations (in Turkish) | 3.42 | B+ |
LAW 624 | International Procedure (in Turkish) | New Course | X |
LAW 689 | Pre-Thesis Seminar | N/A | X |
